IORC Review Files: 2013


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2013 documentation

Rec. # Species County First Date Last Date Status
2013-001 Mississippi Kite Lake 1 Jan 2013 1 Jan 2013 Unaccepted
2013-002 Barn Owl Marshall 5 Jan 2013 5 Jan 2013 Accepted
2013-003 Hoary Redpoll DeKalb 24 Jan 2013 18 Feb 2013 Accepted
2013-004 Barnacle Goose McLean 29 Jan 2013 12 Feb 2013 Unaccepted
2013-005 Bohemian Waxwing Lake 3 Feb 2013 3 Feb 2013 Accepted
2013-006 Mountain Bluebird Jo Daviess 12 Dec 2012 23 Feb 2013 Accepted
2013-007 Ruff Whiteside 3 May 2013 3 May 2013 Accepted
2013-008 Black-bellied Whistling-Duck Mason 11 Apr 2013 12 Apr 2013 Accepted
2013-009 Eurasian Wigeon Putnam 18 May 2013 30 May 2013 Accepted
2013-010 Little Stint Clinton 13 Apr 2013 13 Apr 2013 Unaccepted
Rec. # Species County First Date Last Date Status
2013-011 Townsend's Solitaire DuPage 18 May 2013 18 May 2013 Unaccepted
2013-012 Spotted Towhee Cook 5 May 2013 5 May 2013 Accepted
2013-013 Black Vulture Woodford 10 Jun 2013 10 Jun 2013 Accepted
2013-014 Golden Eagle Mason 7 Jun 2013 7 Jun 2013 Unaccepted
2013-015 Tricolored Heron Winnebago 5 Jun 2013 7 Jun 2013 Accepted
2013-016 Mottled Duck Cook 30 May 2013 30 May 2013

Unaccepted

2013-017 Black-headed Grosbeak Cook 30 May 2013 30 May 2013 Accepted
2013-018 Glossy Ibis Woodford 24 May 2013 24 May 2013 Accepted
2013-019 Say's Phoebe Lake 24 Apr 2013 24 Apr 2013 Accepted
2013-020 Cassin's Vireo Lake 18 May 2013 18 May 2013 Unaccepted
Rec. # Species County First Date Last Date Status
2013-021 Mountain Bluebird   23 Feb 2013   (merged with 2013-006)
2013-022 Great-tailed Grackle Cook 15 Mar 2013 15 Mar 2013 Accepted
2013-023 Anhinga Lake 13 Sep 2013 13 Sep 2013 Accepted
2013-024 Anhinga DuPage 29 Sep 2013 10 Oct 2013 Accepted
2013-025 Arctic Tern Cook 16 Oct 2013 16 Oct 2013 Unaccepted
2013-026 Mew Gull Cook 18 Oct 2013 18 Oct 2013 Accepted
2013-027 Parasitic Jaeger Fulton 15 Sep 2013 15 Sep 2013 Unaccepted
2013-028 Say's Phoebe DuPage 23 Sep 2013 25 Sep 2013 Accepted
2013-029 Swallow-tailed Kite Lake 1 Sep 2013 1 Sep 2013 Accepted
2013-030 Swainson's Hawk DuPage 14 Oct 2013 14 Oct 2013 Accepted
Rec. # Species County First Date Last Date Status
2013-031 Violet-Green Swallow Lake 10 Nov 2013 10 Nov 2013 Accepted
2013-032 Townsend's Solitaire Kane 7 Nov 2013 11 Mar 2014 Accepted
2013-033 Chimney Swift Cook 14 Nov 2013 14 Nov 2013 Unaccepted
2013-034 Swainson's Hawk Marion 20 Apr 2013 20 Apr 2013 Accepted
2013-035 Swainson's Warbler Adams 10 May 2013 21 May 2013 Accepted
2013-036 Bewick's Wren Adams 18 May 2013 18 May 2013 Accepted
2013-037 Little Gull Moultrie 2 Nov 2013 2 Nov 2013 Accepted
2013-038 Gray Kingbird Edwards 1 Nov 2013 1 Nov 2013 Accepted
2013-039 White-winged Scoter Jersey 15 Dec 2013 15 Dec 2013 Accepted
2013-040 Royal Tern Clinton 10 Aug 2013 10 Aug 2013 Accepted
Rec. # Species County First Date Last Date Status
2013-041 Brown-headed Nuthatch   20 Dec 2013   Unaccepted
2013-042 Golden Eagle   23 Feb 2013   Not reviewed
2013-043 Loggerhead Shrike   23 Feb 2013   Not reviewed
2013-044 Least Tern   9 Jun 2013   Not reviewed
2013-045 Western Kingbird   9 Jun 2013   Not reviewed
2013-046 Scissor-tailed Flycatcher   13 Jun 2013   Not reviewed
2013-047 Mottled Duck Monroe 24 Jun 2013 24 Jun 2013 1st circulation (Stotz vote needed)
2013-048 Mottled Duck Monroe 28 Jun 2013 1 Jul 2013 1st circulation (Stotz vote needed)
2013-049 Long-tailed Jaeger   24 Aug 2013   1st circulation (Stotz & Williamson votes needed)
2013-050 Parasitic Jaeger Clinton 1 Sep 2013 3 Oct 2013 Accepted
Rec. # Species County First Date Last Date Status
2013-051 Little Gull Clinton 3 Nov 2013 3 Nov 2013 Accepted
2013-052 Loggerhead Shrike   8 Nov 2013   Not reviewed
2013-053 Little Gull Clinton 8 Nov 2013 11 Nov 2013 Accepted
2013-054 Golden Eagle   15 Dec 2013   Not reviewed
2013-055 Black Rail Shelby 14 Jul 2013 14 Jul 2013 Accepted
2013-056 Royal Tern Fulton 4 Aug 2013 4 Aug 2013 Unaccepted
2013-057 LeConte's Sparrow - breeding Kankakee 29 Aug 2013 11 Sep 2013 Unaccepted
2013-058 Dark-eyed Junco (Gray-headed) Ogle 26 Apr 2013 27 Apr 2013 Accepted
2013-059 Reddish Egret Williamson 29 Jun 2013 29 Jun 2013 Unaccepted
2013-060 Eared Grebe Will 4 May 2013 4 May 2013 Unaccepted
Rec. # Species County First Date Last Date Status
2013-061 Whooping Crane Alexander, Pulaski 16 Nov 2013 23 Nov 2013 Unaccepted
2013-062 California Gull Clinton 6 Oct 2013 3 Nov 2013 Accepted
2013-063 California Gull Clinton, Franklin 15 Dec 2013 19 Jan 2014 Accepted
2013-064 Roseate Spoonbill Sangamon 29 Nov 2013 29 Nov 2013 Accepted
2013-065 Mottled Duck Sangamon 29 Oct 2013 24 Apr 2014

Unaccepted

2013-066 Neotropic Cormorant Sangamon 12 Jun 2013

23 Jun 2013

Accepted
2013-067 Neotropic Cormorant Sangamon 19 Jul 2013 20 Jul 2013 Accepted
2013-068 Anhinga DuPage 21 Sep 2013 21 Sep 2013 Unaccepted
2013-069 Hoary Redpoll Cook 6 Jan 2013 16 Jan 2013 Accepted
2013-070 Prairie Falcon Richland, Wayne 15 Nov 2013 14 Dec 2013 Accepted
Rec. # Species County First Date Last Date Status
2013-071 Prairie Falcon Marion 1 Dec 2013 1 Dec 2013 Accepted
2013-072 Prairie Falcon Wayne 6 Feb 2013 6 Feb 2013 Accepted
2013-073 Prairie Falcon Richland 6 Mar 2013 6 Mar 2013 Accepted
2013-074 Black-bellied Whistling-Duck Jasper 22 May 2013 22 May 2013 Accepted
2013-075 Prairie Falcon Douglas 27 Dec 2013 27 Dec 2013 Accepted
2013-076 Prairie Falcon Coles 3 Nov 2013 25 Feb 2014 Accepted
2013-077 California Gull McLean 22 Dec 2013 22 Dec 2013 Accepted
2013-078 Barn Owl DuPage 29 Jan 2013 15 Sep 2013 Accepted
2013-079 Anhinga Fulton 21 Apr 2013 21 Apr 2013 Accepted
2013-080 Say's Phoebe McLean 5 Oct 2013 5 Oct 2013 Accepted
Rec. # Species County First Date Last Date Status
2013-081

Northern Saw-whet Owl (breeding record)

Cook 2 Jul 2013 2 Jul 2013 Accepted
2013-082 Neotropic Cormorant Putnam 27 Jun 2013 15 Jul 2013 Accepted
2013-083 Western Tanager Hancock 14 Apr 2013 28 Apr 2013 Accepted
2013-084 Little Gull Mason 1 Sep 2013 2 Sep 2013 Accepted
2013-085 Great-tailed Grackle Morgan 20 Aug 2013 20 Aug 2013 Accepted
2013-086 Arctic Tern McLean 8 Oct 2013 8 Oct 2013 Pending 1st circulation
           
           
           
           
Rec. # Species County First Date Last Date Status
           
           
           
           
           

 

 


This page was last updated 21 October 2023.