IORC Review Files: 2012


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Not reviewed: Records that the committee is not required to review and has no plans to review.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2012 documentation

Rec. # Species County First Date Last Date Status
2012-001 Prairie Falcon Champaign 31 Jan 2012 12 Feb 2012 Accepted
2012-002 Barrow's Goldeneye Cook 3 Feb 2012 6 Mar 2012 Accepted
2012-003 Mew Gull Lake 13 Jan 2012 21 Jan 2012 Accepted
2012-004 Varied Thrush Lake 3 Mar 2012 13 Mar 2012 Accepted
2012-005 White-winged Dove Cook 1 Apr 2012 1 Apr 2012 Accepted
2012-006 Little Gull DeWitt 14 Apr 2012 14 Apr 2012 Accepted
2012-007 Small-billed Elaenia Cook 17 Apr 2012 22 Apr 2012

Accepted

2012-008 Neotropic Cormorant Cook 11 Apr 2012 27 Apr 2012 Accepted
2012-009 Eurasian Wigeon Sangamon 6 Apr 2012 6 Apr 2012 Accepted
2012-010 Ruff Fayette 18 Apr 2012 18 Apr 2012 Accepted
Rec. # Species County First Date Last Date Status
2012-011 Black-bellied Whistling-Duck Massac 3 May 2012 3 May 2012 Accepted
2012-012 White-winged Dove Cook 6 May 2012 6 May 2012  
2012-013 Bewick's Wren Brown 5 May 2012 15 May 2012 Accepted
2012-014 Neotropic Cormorant Cook 5 May 2012 5 May 2012  
2012-015 Brewer's Sparrow Will 8 May 2012 8 May 2012  
2012-016 Little Gull Clinton 15 Jan 2012 7 Feb 2012 Accepted
2012-017 Mottled Duck Clinton 1 Jun 2012 1 Jun 2012 Accepted
2012-018 Lark Bunting McHenry 7 Jun 2012 17 Jun 2012 Accepted
2012-019 Western Tanager Cook 20 May 2012

20 May 2012

 
2012-020 Bewick's Wren Adams 23 Jun 2012 23 Jun 2012 Accepted
Rec. # Species County First Date Last Date Status
2012-021 Arctic Tern Mason 25 Jun 2012 3 Jul 2012 (?) Accepted
2012-022 Ruff Calhoun 13 Jul 2012 13 Jul 2012 Accepted
2012-023 Ruff Fulton 23 Jul 2012 23 Jul 2012 Accepted
2012-024 Black-bellied Whistling Duck Sangamon 18 Jul 2012 (?) 29 Jul 2012 Accepted
2012-025 White Ibis Clinton 4 Aug 2012 8 Aug 2012 Accepted
2012-026 Wandering Tattler Cook 9 Aug 2012 9 Aug 2012 Accepted
2012-027 Ash-throated Flycatcher Lee 14 Aug 2012 14 Aug 2012  
2012-028 Ash-throated Flycatcher DuPage 21 Aug 2012 24 Aug 2012 Accepted
2012-029 Swallow-tailed Kite Lake 14 Sep 2012 14 Sep 2012 Accepted
2012-030 Ferruginous Hawk DuPage 25 Sep 2012 25 Sep 2012 Unaccepted

Rec. # Species County First Date Last Date Status
2012-031 Neotropic Cormorant Lake 10 Sep 2012 10 Sep 2012 Accepted
2012-032 Prairie Falcon Coles 3 Nov 2012 14 Mar 2013 Accepted
2012-033 Reddish Egret Jefferson 12 Aug 2012 12 Aug 2012 Accepted
2012-034 Cave Swallow   23 Nov 2012 23 Nov 2012 Accepted
2012-035 Hoary Redpoll Cook 11 Dec 2012 11 Dec 2012 Accepted
2012-036 Barrow's Goldeneye Cook 16 Dec 2012 26 Dec 2012 Accepted
2012-037 Swainson's Thrush Kankakee 26 Nov 2012 8 Dec 2012 Accepted
2012-038 Painted Bunting St. Clair 2012   Pending further details
2012-039 Red-naped Sapsucker Lake 5 Apr 2012 6 Apr 2012 Accepted
2012-040

California Gull

Clinton 29 Sep 2012 29 Sep 2012 Accepted
Rec. # Species County First Date Last Date Status
2012-041 Neotropic Cormorant Clinton 8 Sep 2012 8 Sep 2012 Accepted
2012-042 Golden-crowned Sparrow Wayne 19 Oct 2012 19 Oct 2012 Accepted
2012-043 Hoary Redpoll   22 Dec 2012 22 Dec 2012 Accepted
2012-044 Bohemian Waxwing Cook 6 Nov 2012 9 Nov 2012 Accepted
2012-045 Bohemian Waxwing Cook 22 Dec 2012 27 Dec 2012 Accepted
2012-046 Broad-winged Hawk Cook 10 Mar 2012 10 Mar 2012 Unaccepted
2012-047 Hoary Redpoll Winnebago 22 Dec 2012 22 Dec 2012 Accepted
2012-048 Say's Phoebe Lake 30 Aug 2012 30 Aug 2012 Accepted
2012-049 Cave Swallow Cook 8 Nov 2012 8 Nov 2012 Accepted
2012-050 Parasitic Jaeger Cook 30 Sep 2012 30 Sep 2012 Unaccepted
Rec. # Species County First Date Last Date Status

2012-051

Anhinga DuPage 16 Sep 2012 16 Sep 2012 Unaccepted

2012-052

Burrowing Owl Cook 6 Oct 2012 15 Oct 2012 Accepted

2012-053

Swallow-tailed Kite Lake 1 Sep 2012 1 Sep 2012 Accepted

2012-054

Swallow-tailed Kite Champaign 4 Aug 2012 4 Aug 2012 Unaccepted

2012-055 Barn Owl DuPage 30 Jan 2012 11 Mar 2012 Accepted

2012-056

Barn Owl DuPage 23 Apr 2012 8 Sep 2012 Accepted

2012-057

Barnacle Goose Kane, Kendall, Will 27 Nov 2012 16 Dec 2012 Accepted

2012-058

Sage Thrasher Winnebago 29 Sep 2012 29 Sep 2012 Accepted

2012-059

Western Tanager Cook 20 May 2012 20 May 2012 Accepted
           
Rec. # Species County First Date Last Date Status
           
           

 

 


This page was last updated on 18 April 2023.