IORC Review Files: 2024


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Not reviewed: Records that the committee is not required to review and has no plans to review.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2024 documentation

Rec. # Species County First Date Last Date Status
2024-001 Say's Phoebe Vermilion 1 Jan 2024 9 Jan 2024 Accepted
2024-002 Black-throated Gray Warbler Cook 7 Jan 2024 14 Jan 2024 Accepted
2024-003 Short-billed Gull Rock Island 8 Jan 2024 11 Jan 2024 Accepted
2024-004 Limpkin Mason 14 Jan 2024 14 Jan 2024 Unaccepted
2024-005 Limpkin Richland 12 Jan 2024 12 Jan 2024 Accepted
2024-006 Glaucous-winged Gull Lake 22 Jan 2024 25 Feb 2024 Accepted
2024-007 Short-billed Gull Madison 29 Jan 2024 29 Jan 2024 Accepted
2024-008 Eurasian Wigeon Champaign 10 Mar 2024 11 Mar 2024 Accepted
2024-009 Ruff Cook 27 Mar 2024 27 Mar 2024 Accepted
2024-010 Ruff Pulaski 30 Mar 2024 30 Mar 2024 Accepted
Rec. # Species County First Date Last Date Status
2024-011 Burrowing Owl Cook 10 Apr 2024 13 Apr 2024 Accepted
2024-012 Sage Thrasher DuPage 13 Apr 2024 14 Apr 2024 Accepted
2024-013 Prairie Falcon Kankakee 26 Feb 2024 26 Feb 2024 Accepted
2024-014 Say's Phoebe Kane 24 Mar 2024 24 Mar 2024 Accepted
2024-015 Eyebrowed Thrush Woodford 20 Mar 2024 2 Apr 2024 Unaccepted
2024-016 Smew McHenry 2 Apr 2024 3 Apr 2024 Unaccepted
2024-017 Downy Woodpecker Tazewell 18 Mar 2024 18 Mar 2024 Not reviewed
2024-018 Ruff DuPage 23 Apr 2024 24 Apr 2024 Accepted
2024-019 Ruff Winnebago 8 May 2024 8 May 2024 Accepted
2024-020 Prairie Falcon Cook 17 May 2024 17 May 2024 Withdrawn
Rec. # Species County First Date Last Date Status
2024-021 Kirtland's Warbler Cook 18 May 2024 18 May 2024 Accepted
2024-022 Red Crossbill Hardin 4 May 2024 4 May 2024 Not reviewed
2024-023 Fish Crow Cook 23 May 2024 23 May 2024 Accepted
2024-024 Western Tanager McHenry 15 May 2024 15 May 2024 Accepted
2024-025 Black-tailed Gull Lake 29 May 2024 31 May 2024 Accepted
2024-026 Painted Bunting St. Clair 3 May 2024 23 Jul 2024 Accepted
2024-027 Prairie Falcon McHenry 26 May 2024 26 May 2024 Accepted
2024-028 Snowy Plover Lake 31 May 2024 7 Jun 2024 Accepted
2024-029 Great-tailed Grackle Will 11 Jul 2024 31 Aug 2024 1st circulation
2024-030 Lark Bunting Cook 8 Jul 2024 9 Jul 2024 Accepted
Rec. # Species County First Date Last Date Status
2024-031 Black-headed Grosbeak Perry 18 Jul 2024 22 Jul 2024 Accepted
2024-032 Mottled Duck Clinton 31 Aug 2024 31 Aug 2024 1st circulation
2024-033 Sharp-shinned Hawk DuPage 22 Jun 2024 22 Jun 2024 1st circulation
2024-034 Ruff Mason 11 Aug 2024 11 Aug 2024 1st circulation
2024-035 Wood Stork DeWitt 18 Sep 2024 20 Sep 2024 1st circulation
2024-036 Kirtland's Warbler Cook 18 Sep 2024 18 Sep 2024 1st circulation
2024-037 White Ibis Hancock 20 Sep 2024 20 Sep 2024 1st circulation
2024-038 Long-tailed Jaeger Cook 22 Sep 2024 22 Sep 2024 1st circulation
2024-039 Parasitic Jaeger Cook 27 Sep 2024 27 Sep 2024 1st circulation
2024-040 Say's Phoebe Cook 30 Sep 2024 30 Sep 2024 1st circulation
Rec. # Species County First Date Last Date Status
2024-041 Townsend's Warbler Cook 25 Sep 2024 25 Sep 2024 1st circulation
2024-042 Sage Thrasher DuPage 25 Sep 2024 28 Oct 2024 1st circulation
2024-043 Pomarine Jaeger Clinton 28 Sep 2024 28 Sep 2024 1st circulation
2024-044 Parasitic Jaeger Cook 23 Sep 2024 23 Sep 2024 1st circulation
2024-045 Parasitic Jaeger Franklin 28 Sep 2024 28 Sep 2024 1st circulation
2024-046 Say's Phoebe Lake 3 Oct 2024 3 Oct 2024 1st circulation
2024-047 White-faced Ibis Fulton 18 Sep 2024 18 Sep 2024 Pending 1st circulation
2024-048 Wood Stork Henderson 12 Oct 2024 12 Oct 2024 Pending 1st circulation
2024-049 Mottled Duck Sangamon 15 Oct 2024 30 Oct 2024 Pending 1st circulation
2024-050 Chestnut-collared Longspur Cook 22 Oct 2024 22 Oct 2024 Pending 1st circulation
Rec. # Species County First Date Last Date Status
2024-051 Anna's Hummingbird Bureau 17 Oct 2024 31 Oct 2024 Pending 1st circulation
2024-052 Varied Thrush McLean 27 Oct 2024 27 Oct 2024 Pending 1st circulation
2024-053 White-faced Ibis St. Clair 23 Oct 2024 30 Oct 2024 Pending 1st circulation
2024-054 White-faced Ibis Perry 24 Oct 2024 30 Oct 2024 Pending 1st circulation
2024-055 White-faced Ibis DeWitt 26 Oct 2024 30 Oct 2024 Pending 1st circulation
           
           
           
           
Rec. # Species County First Date Last Date Status
           

 

 


This page was last updated on 31 October 2024.