IORC Review Files: 2017


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Not reviewed: Records that the committee is not required to review and has no plans to review.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2017 documentation

Rec. # Species County First Date Last Date Status
2017-001 California Gull Cook 4 Feb 2017 14 Feb 2017 Accepted
2017-002 Bohemian Waxwing Lake 1 Jan 2017 1 Jan 2017 Accepted
2017-003 Neotropic Cormorant Mason 26 Feb 2017 26 Feb 2017 Accepted
2017-004 California Gull Lake 23 Feb 2017 25 Feb 2017 Accepted
2017-005 Semipalmated Plover Cook 7 Mar 2017 7 Mar 2017 Unaccepted
2017-006 Golden-crowned Sparrow Woodford 21 Mar 2017 4 Apr 2017 Accepted
2017-007 White-winged Dove Adams 28 Mar 2017 28 Mar 2017 Accepted
2017-008 Black-headed Gull Sangamon 23 Mar 2017 23 Mar 2017 Accepted
2017-009 Neotropic Cormorant Livingston 28 Mar 2017 28 Mar 2017 Accepted
2017-010 Swallow-tailed Kite Massac 7 Apr 2017 7 Apr 2017 Accepted
Rec. # Species County First Date Last Date Status
2017-011 Pine Grosbeak Winnebago 13 Apr 2017 13 Apr 2017 Accepted
2017-012 Black-bellied Whistling-Duck Madison 9 May 2017 9 May 2017 Accepted
2017-013 Anhinga Jackson 23 May 2017 23 May 2017 merged with 2017-018
2017-014 White-winged Dove Cook 4 Jun 2017 4 Jun 2017 Accepted
2017-015 Neotropic Cormorant Lake 4 Jun 2017 26 Jul 2017 Accepted
2017-016 Neotropic Cormorant Winnebago 4 Jun 2017 9 Jun 2017 Accepted
2017-017 Western Tanager Lake 4 Jun 2017 4 Jun 2017 Accepted
2017-018 Anhinga Jackson 23 May 2017 28 Aug 2017 Accepted
2017-019 Painted Bunting St. Clair 20 May 2017 31 Jul 2017 Accepted
2017-020 Black Rail Cook 20 Jun 2017 28 Jun 2017 Accepted
Rec. # Species County First Date Last Date Status
2017-021 Tricolored Heron Lake 20 Jun 2017 22 Jun 2017 Accepted
2017-022 White-winged Dove Cook 19 Jun 2017 19 Jun 2017 Accepted
2017-023 Black-bellied Whistling-Duck Alexander 23 Jun 2017 23 Jun 2017 Accepted
2017-024 Wood Stork Jefferson 6 Jul 2017 20 Jul 2017 Accepted
2017-025 White Ibis Jackson 9 Jul 2017 20 Jul 2017 Accepted
2017-026 White-winged Dove Kane 9 Jul 2017 26 Aug 2017 Accepted
2017-027 Royal Tern Will 8 Jul 2017 8 Jul 2017 Unaccepted
2017-028 Black-bellied Whistling-Duck Carroll 22 Jul 2017 22 Jul 2017 Accepted
2017-029 Great Blue Heron (white form) Champaign 12 Jul 2017 12 Jul 2017 Unaccepted
2017-030 Swallow-tailed Kite Pope 27 Jul 2017 27 Jul 2017 Accepted
Rec. # Species County First Date Last Date Status
2017-031 Neotropic Cormorant Moultrie 4 Aug 2017 4 Aug 2017 Accepted
2017-032 Wood Stork Alexander 5 Aug 2017 5 Aug 2017 Accepted
2017-033 Black-bellied Whistling-Duck Rock Island 7 Aug 2017 7 Aug 2017 Accepted
2017-034 Say's Phoebe Alexander 7 Aug 2017 7 Aug 2017 Unaccepted
2017-035 Ruff Fulton 20 Aug 2017 21 Aug 2017 Accepted
2017-036 Parasitic Jaeger Cook 31 Aug 2017 31 Aug 2017 Accepted
2017-037 Broad-billed Hummingbird Sangamon 11 Sep 2017 13 Sep 2017 Accepted
2017-038 Neotropic Cormorant Kane 9 Jul 2017 18 Jul 2017 Accepted
2017-039 White-winged Dove McLean 17 Apr 2017 17 Apr 2017 Accepted
2017-040 Mountain Bluebird DuPage 7 Apr 2017 12 Apr 2017 Accepted
Rec. # Species County First Date Last Date Status
2017-041 Parasitic Jaeger Moultrie 15 Sep 2017 17 Sep 2017 Accepted
2017-042 Neotropic Cormorant DuPage 1 Jul 2017 24 Jul 2017 Accepted
2017-043 Tricolored Heron Lake 8 Jul 2017 8 Jul 2017 Unaccepted
2017-044 Neotropic Cormorant Sangamon 24 Apr 2017 6 Jun 2017 Accepted
2017-045 Say's Phoebe Sangamon 19 Sep 2017 19 Sep 2017 Accepted
2017-046 Neotropic Cormorant Jackson 14 Jul 2017 14 Jul 2017 Accepted
2017-047 Neotropic Cormorant Cook 15 Sep 2017 15 Sep 2017 Accepted
2017-048 Neotropic Cormorant Kane 29 Sep 2017 29 Sep 2017 Unaccepted
2017-049 Pacific Loon Fulton 4 Nov 2017 5 Nov 2017 Accepted
2017-050 White-faced Ibis McHenry 28 Sep 2017 29 Oct 2017 Accepted
Rec. # Species County First Date Last Date Status
2017-051 White-faced Ibis Cook 21 Oct 2017 22 Oct 2017 Unaccepted
2017-052 Black Vulture Lake 17 Oct 2017 17 Oct 2017 Accepted
2017-053 Anhinga DuPage 10 Oct 2017 10 Oct 2017 Accepted
2017-054 Ruff Putnam 14 May 2017 14 May 2017 Unaccepted
2017-055 White-winged Dove Cook 1 Nov 2017 1 Nov 2017 Accepted
2017-056 Prairie Falcon DuPage 17 Oct 2017 17 Oct 2017 Accepted
2017-057 Swallow-tailed Kite Massac 31 Jul 2017 31 Jul 2017 Accepted
2017-058 Yellow Palm Warbler Cook 6 Nov 2017 6 Nov 2017 Accepted
2017-059 Pacific Loon Williamson 13 Nov 2017 13 Nov 2017 Accepted

2017-060

Anhinga Cook 19 Nov 2017 19 Nov 2017 Unaccepted
Rec. # Species County First Date Last Date Status

2017-061

White-faced Ibis Jasper 13 Oct 2017

14 Oct 2017

Accepted

2017-062

Anhinga Johnson 21 Aug 2017 21 Aug 2017 Accepted
2017-063 Hoary Redpoll Cook 22 Nov 2017 14 Dec 2017 Accepted
2017-064 Barnacle Goose McLean 16 Dec 2017 19 Dec 2017 Accepted
2017-065 Townsend's Solitaire JoDaviess 15 Dec 2017 28 Jan 2018 Accepted
2017-066 Anhinga Massac 15 Apr 2017 15 Apr 2017

Unaccepted

2017-067 Mottled Duck Jefferson 26 Aug 2017 26 Aug 2017 Unaccepted
2017-068 Neotropic Cormorant Williamson 28 Apr 2017 28 Apr 2017 Accepted
2017-069 Barn Owl Putnam 2 Dec 2017 15 Dec 2017 Accepted
2017-070 Pomarine Jaeger Lake 3 Nov 2017 3 Nov 2017 Unaccepted
Rec. # Species County First Date Last Date Status
2017-071 Black Rail Kankakee 29 Nov 2017 29 Nov 2017 Unaccepted
2017-072 Prairie Falcon Wayne 10 Dec 2017 12 Dec 2017 Accepted
2017-073 Eastern Phoebe Mercer 20 Dec 2017 20 Dec 2017 Accepted
2017-074 Bullock's Oriole Cook 22 Nov 2017 22 Nov 2017 Accepted
2017-075 Barn Owl Cook 17 Dec 2017 17 Dec 2017 Accepted
2017-076 Hoary Redpoll Cook 2 Dec 2017 14 Jan 2018

Accepted

2017-077 Black Vulture Woodford 28 Nov 2017 30 Nov 2017

Accepted

2017-078 Parasitic Jaeger Cook 1 Sep 2017 1 Sep 2017

Accepted

2017-079 Black-headed Grosbeak Sangamon 9 Oct 2017 9 Oct 2017

Unaccepted

2017-080 Parasitic Jaeger Clinton 4 Nov 2017 4 Nov 2017 Unaccepted
Rec. # Species County First Date Last Date Status
2017-081 Harlequin Duck Clinton 21 Dec 2017 30 Dec 2017 Accepted
2017-082 Parasitic Jaeger Clinton 16 Sep 2017 16 Sep 2017 Accepted
2017-083 Gyrfalcon McLean 13 Feb 2017 13 Feb 2017 Accepted
2017-084 Barn Owl Cook 27 Sep 2017 27 Sep 2017 Accepted
2017-085 Western Tanager LaSalle 21 May 2017 21 May 2017 Accepted
2017-086 Barn Owl Sangamon 5 Mar 2017 31 Mar 2017 Accepted
2017-087 Lazuli Bunting Clinton 23 Sep 2017 23 Sep 2017 Unaccepted
2017-088 Ross's Goose Clinton 6 Mar 2017 6 Mar 2017 Accepted
2017-089 Anhinga Massac 6 May 2017 6 May 2017 Unaccepted
           

 

 


This page was last updated on 30 August 2022