IORC Review Files: 2016


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2016 documentation

Rec. # Species County First Date Last Date Status
2016-001 Black-tailed Gull Clinton 11 Jan 2016 16 Jan 2016 Accepted
2016-002 Townsend's Solitaire Will 14 Jan 2016 21 Jan 2016 Accepted
2016-003 California Gull Will 16 Jan 2016 17 Feb 2016 Accepted
2016-004 Prairie Falcon Jasper 17 Jan 2016 17 Jan 2016 Accepted
2016-005 Slaty-backed Gull Cook, Will 26 Jan 2016 20 Feb 2016 Accepted
2016-006 Prairie Falcon Jasper 1 Jan 2016 1 Jan 2016 Accepted
2016-007 Prairie Falcon Marion 3 Jan 2016 3 Jan 2016 Accepted
2016-008 Mottled Duck Richland 15 Jan 2016 15 Jan 2016

Unaccepted

2016-009 Gyrfalcon McLean 4 Feb 2016 6 Feb 2016 Accepted
2016-010 Herring x Glaucous-winged Gull Kane 28 Jan 2016 28 Jan 2016 Unaccepted
Rec. # Species County First Date Last Date Status
2016-011 California Gull Sangamon 11 Feb 2016 11 Feb 2016 Accepted
2016-012 Ruffed Grouse Williamson 21 Feb 2016 21 Feb 2016 Unaccepted
2016-013 Slaty-backed Gull Madison 16 Feb 2016 16 Feb 2016 Unaccepted
2016-014 Little Gull Madison 6 Mar 2016 6 Mar 2016 Accepted
2016-015 Little Gull Mason 13 Mar 2016 30 Mar 2016 Accepted
2016-016 Burrowing Owl Lawrence 26 Mar 2016 26 Mar 2016 Accepted
2016-017 Neotropic Cormorant Morgan 5 Apr 2016 5 Apr 2016 Unaccepted
2016-018 Great-tailed Grackle Jackson 5 Apr 2016 5 Apr 2016 Unaccepted
2016-019 Townsend's Solitaire Kendall 9 Apr 2016 16 Apr 2016 Accepted
2016-020 Purple Gallinule Cook 2 Apr 2016 2 Apr 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-021 Little Gull Lake 23 Apr 2016 23 Apr 2016 Accepted
2016-022 Western Tanager Cook 27 Apr 2016 2 May 2016 Accepted
2016-023 Townsend's Warbler Cook 28 Apr 2016 29 Apr 2016 Accepted
2016-024 Swainson's Warbler Cook 1 May 2016 1 May 2016 Accepted
2016-025 Say's Phoebe Carroll 7 May 2016 7 May 2016 Accepted
2016-026 Ruff Clinton 8 May 2016 9 May 2016 Accepted
2016-027 Kirtland's Warbler Cook 11 May 2016 11 May 2016 Accepted
2016-028 Brown Pelican Madison 23 Apr 2016 19 May 2016 Accepted
2016-029 Say's Phoebe Cook 16 May 2016 16 May 2016 Accepted
2016-030 Swainson's Warbler Morgan 7 May 2016 7 May 2016 Unaccepted
Rec. # Species County First Date Last Date Status
2016-031 Hooded Oriole Morgan 11 May 2016 11 May 2016 Unaccepted
2016-032 Whooping Crane Cook 30 Apr 2016 30 Apr 2016 Unaccepted
2016-033 Townsend's Solitaire Cook 24 May 2016 24 May 2016 Unaccepted
2016-034 Black-bellied Whistling-Duck St. Clair 29 May 2016 5 Jun 2016 Accepted
2016-035 Neotropic Cormorant Sangamon 30 Apr 2016 30 Apr 2016 Accepted
2016-036 White-winged Dove Menard 27 May 2016 27 May 2016 Accepted
2016-037 White-winged Dove Saline 28 May 2016 28 May 2016 Accepted
2016-038 Black-bellied Whistling-Duck Jackson 7 May 2016 7 May 2016 Accepted
2016-039 Neotropic Cormorant Fulton 3 Jun 2016 5 Jun 2016 Unaccepted
2016-040 Painted Bunting St. Clair 29 May 2016 4 Aug 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-041 Snowy Plover Sangamon 30 May 2016 30 May 2016 Accepted
2016-042 Black-bellied Whistling-Duck Sangamon 28 May 2016 27 Jul 2016 Accepted
2016-043 California Gull Lake 22 Feb 2016 22 Feb 2016 Accepted
2016-044 Ruff Fulton 2 Jun 2016 2 Jun 2016 Accepted
2016-045 Arctic Tern Fulton 7 Jun 2016 7 Jun 2016 Unaccepted
2016-046 Mottled Duck Morgan 24 May 2016 24 May 2016 Unaccepted
2016-047 Tundra Swan Cook 18 Jun 2016 25 Nov 2016 Accepted
2016-048 Ruff McHenry 15 May 2016 17 May 2016 Accepted
2016-049 Herring Gull x Kelp Gull Will 15 Feb 2016 15 Feb 2016 1st circulation
2016-050 Neotropic Cormorant Madison 1 Jul 2016 11 Jul 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-051 Bewick's Wren Schuyler 28 Jun 2016 28 Jun 2016 Accepted
2016-052 White-winged Dove Kankakee 2 Jul 2016 2 Jul 2016 Accepted
2016-053 Ruff Fulton, Mason 5 Jul 2016 10 Jul 2016 Accepted
2016-054 Neotropic Cormorant Fulton 10 Jul 2016 10 Jul 2016 Accepted
2016-055 Anhinga Jackson 28 Apr 2016 28 Apr 2016 Accepted
2016-056 Black-bellied Whistling-Duck Jackson 14 May 2016 14 May 2016 Accepted
2016-057 Black-bellied Whistling-Duck Jackson 2 Jul 2016 2 Jul 2016 Accepted
2016-058 Swallow-tailed Kite McLean 31 Jul 2016 31 Jul 2016 Accepted
2016-059 White-winged Dove Sangamon 25 Jul 2016 25 Jul 2016 Accepted
2016-060 White-winged Dove Cook 8 Aug 2016 8 Aug 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-061 White-winged Dove Lake 16 Aug 2016 16 Aug 2016 Accepted
2016-062 Black-bellied Whistling-Duck Cook 17 Aug 2016 17 Aug 2016 Accepted
2016-063 Swallow-tailed Kite Madison 20 Aug 2016 20 Aug 2016 Unaccepted
2016-064 Roseate Spoonbill St. Clair 25 Aug 2016 22 Sep 2016 Accepted
2016-065 Swallow-tailed Kite Champaign 29 Aug 2016 31 Aug 2016 Accepted
2016-066 California Quail Moultrie 3 Sep 2016 3 Sep 2016 Unaccepted
2016-067 White Ibis Marion 7 Sep 2016 7 Sep 2016 Accepted
2016-068 Neotropic Cormorant Cook 9 Sep 2016 27 Sep 2016 Accepted
2016-069 Common Ringed Plover Iroquois 13 Sep 2016 14 Sep 2016 Accepted
2016-070 Parasitic Jaeger Cook 10 Sep 2016 10 Sep 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-071 Parasitic Jaeger Cook 24 Sep 2016 24 Sep 2016 Accepted
2016-072 Parasitic Jaeger Cook 24 Sep 2016 24 Sep 2016 Accepted
2016-073 Brown-headed Nuthatch Cook 9 Sep 2016 9 Sep 2016

Unaccepted; accepted as Pygmy/Brown-headed Nuthatch

2016-074 California Gull Rock Island 19 Sep 2016 5 Nov 2016 Accepted
2016-075 Ruff Cook 20 Sep 2016 20 Sep 2016 Unaccepted
2016-076 Wilson's Snipe - breeding Cook 21 Jun 2016 21 Jun 2016 Unaccepted
2016-077 Anhinga DuPage 13 Oct 2016 13 Oct 2016 Unaccepted
2016-078 California Gull Rock Island 16 Oct 2016 18 Oct 2016 Accepted
2016-079 Common Ground-Dove Sangamon 23 Oct 2016 23 Oct 2016 Accepted
2016-080 Gray Kingbird Clinton 5 Nov 2016 5 Nov 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-081 Gyrfalcon DuPage 6 Nov 2016 6 Nov 2016 Unaccepted
2016-082 Brant Cook 8 Nov 2016 11 Dec 2016 Accepted
2016-083 White-winged Dove Cook 10 Nov 2016 10 Nov 2016 Accepted
2016-084 Cave Swallow Lake 19 Nov 2016 19 Nov 2016 Accepted
2016-085 Ferruginous Hawk Lake 20 Nov 2016 20 Nov 2016 Unaccepted
2016-086 Townsend's Solitaire Jo Daviess 15 Nov 2016 15 Nov 2016 Accepted
2016-087 Mottled Duck Mason 25 Nov 2016 25 Nov 2016 Accepted
2016-088 Mountain Bluebird Carroll 9 Dec 2016 17 Feb 2017 Accepted
2016-089 Townsend's Solitaire Winnebago 25 Nov 2016 2 Jan 2017 Accepted
2016-090 Mottled Duck Brown 25 Nov 2016 25 Nov 2016 Unaccepted
Rec. # Species County First Date Last Date Status
2016-091 Townsend's Solitaire Mason 3 Dec 2016 5 Dec 2016 Accepted
2016-092 Cave Swallow Sangamon 28 Oct 2016 28 Oct 2016 Unaccepted
2016-093 California Gull Peoria, Tazewell 30 Nov 2016 16 Feb 2017 Accepted
2016-094 Vermilion Flycatcher Grundy 6 Nov 2016 6 Nov 2016 Accepted
2016-095 Townsend's Solitaire Cook 6 Nov 2016 6 Nov 2016 Accepted
2016-096 Say's Phoebe Carroll 9 Nov 2016 9 Nov 2016 Accepted
2016-097 Ruff Woodford 16 Jul 2016 16 Jul 2016 Accepted
2016-098 Palm Warbler (Yellow) Cook 8 Nov 2016 8 Nov 2016 Accepted
2016-099 Barn Owl Cook 25 Dec 2016 25 Dec 2016 Accepted
2016-100 White-winged Dove Cook 17 May 2016 17 May 2016 Accepted
Rec. # Species County First Date Last Date Status
2016-101 Little Gull Sangamon 20 Apr 2016 21 Apr 2016 Accepted
2016-102 Prairie Falcon Coles, Douglas 28 Oct 2016 29 Jan 2017 Accepted
2016-103 Prairie Falcon Wayne 12 Nov 2016 9 Jan 2017 Accepted
2016-104 Prairie Falcon Jasper 28 Dec 2016 28 Dec 2016 Accepted
2016-105 Burrowing Owl Douglas 20 Apr 2016 14 May 2016 Accepted
2016-106 Pomarine Jaeger Clinton 16 Jul 2016 18 Jul 2018 Accepted
2016-107 Barn Owl Sangamon 25 Aug 2016 25 Aug 2016 Accepted
           
           
           

 

 


This page was last updated on 9 July 2021