IORC Review Files: 2015


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2015 documentation

Rec. # Species County First Date Last Date Status
2015-001 Ivory Gull Adams 2 Jan 2015 9 Jan 2015 Accepted
2015-002 Barrow's Goldeneye Kane 17 Jan 2015 28 Feb 2015 Accepted
2015-003 Hoary Redpoll Cook 6 Feb 2015 13 Mar 2015 Accepted
2015-004 Slaty-backed Gull Peoria, Tazewell 11 Jan 2015 11 Jan 2015 Accepted
2015-005 Slaty-backed Gull Cook 7 Feb 2015 7 Feb 2015 Accepted
2015-006 Bohemian Waxwing Cook 15 Feb 2015 2 Mar 2015 Accepted
2015-007 Barn Owl Will 10 Jan 2015 10 Jan 2015 Accepted
2015-008 Prairie Falcon Sangamon 6 Jan 2015 6 Jan 2015 Accepted
2015-009 Gyrfalcon Coles 16 Jan 2015 16 Jan 2015 Accepted
2015-010 Barrow's Goldeneye Clinton 21 Mar 2015 28 Mar 2015 Accepted
Rec. # Species County First Date Last Date Status
2015-011 Say's Phoebe Cook 31 Mar 2015 2 Apr 2015 Accepted
2015-012 Barn Owl Woodford 2 Apr 2015 2 Apr 2015 Accepted
2015-013 Sharp-tailed Grouse Kane 8 Apr 2015 8 Apr 2015 withdrawn
2015-014 Barrow's Goldeneye Sangamon 14 Mar 2015 14 Mar 2015 Accepted
2015-015 Townsend's Solitaire Lake 14 Apr 2015 14 Apr 2015 Accepted
2015-016 Little Gull Lake 25 Apr 2015 25 Apr 2015 Accepted
2015-017 Black-throated Gray Warbler Lawrence 26 Apr 2015 26 Apr 2015 Accepted
2015-018 Snowy Plover Cook 3 May 2015 11 May 2015 Accepted
2015-019 Violet-green Swallow Cook 9 May 2015 9 May 2015 Accepted
2015-020 Kirtland's Warbler Cook 16 May 2015 17 May 2015 Accepted
Rec. # Species County First Date Last Date Status
2015-021 Bewick's Wren Hamilton 19 May 2015 3 Jun 2015 Accepted
2015-022 Little Gull Lake 6 Jun 2015 6 Jun 2015 Accepted
2015-023 Black Vulture Marion 8 Mar 2015 8 Mar 2015 Accepted
2015-024 Black Vulture Clay 6 May 2015 6 May 2015 Accepted
2015-025 Ruff Richland, Wayne 2 May 2015 2 May 2015 Accepted
2015-026 Fish Crow Clay 6 May 2015 6 May 2015 Accepted
2015-027 Great-tailed Grackle Montgomery 10 May 2015 10 May 2015 Unaccepted
2015-028 Magnificent Frigatebird Cook 8 Jul 2015 8 Jul 2015 Accepted
2015-029 Neotropic Cormorant Fulton 13 Jul 2015 13 Jul 2015 Unaccepted
2015-030 Long-tailed Jaeger Madison 15 Jul 2015 19 Jul 2015 Accepted
Rec. # Species County First Date Last Date Status
2015-031 Royal Tern Lake 19 Aug 2015 20 Aug 2015 Accepted
2015-032 Little Stint Fulton 9 Aug 2015 9 Aug 2015 Unaccepted
2015-033 Royal Tern DuPage 22 Aug 2015 22 Aug 2015 Unaccepted
2015-034 Swallow-tailed Kite Champaign 24 Aug 2015 7 Sep 2015 Accepted
2015-035 White-winged Dove Cook 12 May 2015 12 May 2015 Accepted
2015-036 Black-headed Gull Fulton 4 Sep 2015 4 Sep 2015 Unaccepted
2015-037 Parasitic Jaeger Lake 13 Sep 2015 13 Sep 2015 Accepted
2015-038 Barnacle Goose Mercer 5 Oct 2015 5 Oct 2015 Unaccepted
2015-039 Swainson's Warbler Alexander 9 May 2015 23 May 2015 Accepted
2015-040 Barn Owl Christian 7 Sep 2015 7 Sep 2015 Accepted
Rec. # Species County First Date Last Date Status
2015-041 White Ibis Clinton 12 Sep 2015 13 Sep 2015 Accepted
2015-042 Bullock's Oriole Cook 14 Oct 2015 14 Oct 2015 Accepted
2015-043 Little Gull Moultrie 18 Oct 2015 15 Nov 2015 Accepted
2015-044 Wood Stork Lake 21 Oct 2015 21 Oct 2015 Accepted
2015-045 Common Ground-Dove Cook 6 Nov 2015 20 Nov 2015 Accepted
2015-046 Barn Owl Cook 7 Nov 2015 7 Nov 2015 Accepted
2015-047 Townsend's Solitaire Cook 7 Nov 2015 7 Nov 2015 Accepted
2015-048 Cave Swallow Lake 7 Nov 2015 7 Nov 2015 Accepted
2015-049 White-faced Ibis Kane 5 Nov 2015 11 Nov 2015 Accepted
2015-050 Common Ground-Dove McLean 18 Oct 2015 18 Oct 2015 Accepted
Rec. # Species County First Date Last Date Status
2015-051 Prairie Falcon Coles 8 Nov 2015 13 Mar 2016 Accepted
2015-052 Cave Swallow Lake 20 Nov 2015 20 Nov 2015 Accepted
2015-053 Cave Swallow Lake 20 Nov 2015 20 Nov 2015 Accepted
2015-054 Slaty-backed Gull Rock Island 25 Nov 2015 25 Nov 2015 Accepted
2015-055 California Gull Whiteside 5 Dec 2015 5 Dec 2015 Accepted
2015-056 Barrow's Goldeneye Tazewell 22 Nov 2015 22 Nov 2015 Unaccepted
2015-057 Barn Owl Champaign 29 Nov 2015 29 Nov 2015 Accepted
2015-058 Barrow's Goldeneye Kane 6 Dec 2015 27 Feb 2016 Accepted
2015-059 Burrowing Owl LaSalle 19 Oct 2015 20 Oct 2015 Accepted
2015-060 Mottled Duck DeWitt 11 Dec 2015 3 Jan 2016 Accepted
Rec. # Species County First Date Last Date Status
2015-061 Green-tailed Towhee Monroe 13 Dec 2015 21 Apr 2016 Accepted
2015-062 Barn Owl Coles 18 Apr 2015 18 Apr 2015 Accepted
2015-063 Brewer's Sparrow Will 12 Dec 2015 12 Dec 2015 Unaccepted
2015-064 Black Vulture Coles 3 May 2015 3 May 2015 Accepted
2015-065 Black Vulture Coles 9 May 2015 9 May 2015 Accepted
2015-066 Mottled Duck Jasper 20 Jul 2015 20 Jul 2015 Unaccepted
2015-067 Mottled Duck Richland, Wayne 26 Oct 2015 11 Dec 2015 Unaccepted
2015-068 California Gull Sangamon 2 Jun 2015 2 Jun 2015 Accepted
2015-069 Nashville Warbler (ridgwayi) Cook 20 Oct 2015 20 Oct 2015 Unaccepted
2015-070 Mute Swan - breeding Madison 18 May 2015 30 Oct 2015 Accepted
Rec. # Species County First Date Last Date Status
2015-071 Eurasian Wigeon Clinton 16 May 2015 5 Jun 2015 Accepted
           

 

 


This page was last updated on 30 August 2022