IORC Review Files: 2014


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2014 documentation

Rec. # Species County First Date Last Date Status
2014-001 Cinnamon Teal Madison 8 Apr 2014 9 Apr 2014 Accepted
2014-002 Curve-billed Thrasher Cook 18 Jun 2014 1 Jul 2014 Accepted
2014-003 Sprague's Pipit Bureau 5 May 2014 5 May 2014 Unaccepted
2014-004 Sprague's Pipit Lake 27 Jul 2014 27 Jul 2014 Unaccepted
2014-005 Swainson's Warbler Lee 3 May 2014 3 May 2014 Unaccepted
2014-006 Tricolored Heron Jackson 29 May 2014 29 May 2014 Accepted
2014-007 Black-throated Gray Warbler Kane 5 May 2014 6 May 2014 Accepted
2014-008 Black-bellied Whistling-Duck Kendall 21 May 2014 30 May 2014 Accepted
2014-009 Black-bellied Whistling-Duck Cook 21 Jun 2014 21 Jun 2014 Accepted
2014-010 Ruff Mason 31 Aug 2014 31 Aug 2014 Unaccepted
Rec. # Species County First Date Last Date Status
2014-011 Anhinga DuPage 6 Sep 2014 6 Sep 2014 Unaccepted
2014-012 California Gull Clinton 27 Sep 2014 26 Oct 2014 Accepted
2014-013 Prairie Falcon Kane 5 Oct 2014 5 Oct 2014 Accepted
2014-014 Lark Bunting Cook 17 Oct 2014 17 Oct 2014 Accepted
2014-015 Mottled Duck Mason 29 Aug 2014 29 Aug 2014 Accepted
2014-016 Great Black-backed Gull Mason 26 Sep 2014 26 Sep 2014 Accepted
2014-017 Ash-throated Flycatcher Sangamon 29 Sep 2014 30 Sep 2014 Accepted
2014-018 Black Vulture Lake 19 Oct 2014 19 Oct 2014 Accepted
2014-019 Pomarine Jaeger DeWitt 22 Nov 2014 23 Nov 2014 Accepted
2014-020 Townsend's Solitaire Jo Daviess 19 Dec 2014 19 Dec 2014 Accepted
Rec. # Species County First Date Last Date Status
2014-021 Prairie Falcon LaSalle 14 Mar 2014 14 Mar 2014 Accepted
2014-022 Black Vulture Champaign 7 May 2014 7 May 2014 Accepted
2014-023 Western Tanager Cook 28 Apr 2014 5 May 2014 Accepted
2014-024 Townsend's Warbler McLean 3 May 2014 3 May 2014 Accepted
2014-025 Barrow's Goldeneye Kane 15 Mar 2014 30 Mar 2014 Accepted
2014-026 Barrow's Goldeneye Lake 23 Mar 2014 23 Mar 2014 Accepted
2014-027 Bewick's Wren Brown 28 May 2014 28 May 2014 Accepted
2014-028 Black Vulture Sangamon 21 Mar 2014 21 Mar 2014 Accepted
2014-029 Eurasian Wigeon Fulton 4 Apr 2014 12 Apr 2014 Accepted
2014-030 Fork-tailed Flycatcher Kane 12 May 2014 12 May 2014 Accepted
Rec. # Species County First Date Last Date Status
2014-031 Little Gull Grundy 26 Mar 2014

26 Mar 2014

Accepted
2014-032 Snowy Plover Fulton 6 Apr 2014 7 Apr 2014 Accepted
2014-033 Western Kingbird X Scissor-tailed Flycatcher Monroe 1 Jul 2014 12 Jul 2014 Accepted
2014-034 Mexican Mallard Clinton 23 Mar 2014 23 Mar 2014 Unaccepted
2014-035 Neotropic Cormorant Clinton 13 Apr 2014 13 Apr 2014 Accepted
2014-036 Sage Thrasher Putnam 18 Dec 2014 3 Jan 2015 Accepted
2014-037 Harlequin Duck Kane 9 Nov 2014 31 Jan 2015 Accepted
2014-038 Prairie Falcon Coles 25 Oct 2014 8 Feb 2015 Accepted
2014-039 Bullock's Oriole Massac 21 Nov 2014 21 Nov 2014 Accepted
2014-040 Cassin's Sparrow Cook 8 Sep 2014 8 Sep 2014 Accepted
Rec. # Species County First Date Last Date Status
2014-041 Curlew Sandpiper Mason 1 Sep 2014 1 Sep 2014 Unaccepted
2014-042 Black-bellied Whistling-Duck Cass 7 Jul 2014 13 Jul 2014 Accepted
2014-043 Anhinga Kendall 22 Apr 2014 22 Apr 2014 Unaccepted
2014-044 Arctic Tern Mason 14 Jun 2014 14 Jun 2014 Unaccepted
2014-045 White Ibis Richland, Wayne 10 Jul 2014 22 Jul 2014 Accepted
2014-046 Black-bellied Whistling-Duck Ogle 11 Aug 2014 12 Aug 2014 Accepted
2014-047 Townsend's Solitaire Jo Daviess 15 Nov 2014 15 Nov 2014 Accepted
2014-048 Parasitic Jaeger Lake 28 Sep 2014 28 Sep 2014 Accepted
2014-049 Townsend's Solitaire Cook 13 Nov 2014 13 Nov 2014 Accepted
2014-050 Broad-billed Hummingbird LaSalle 23 Aug 2014 21 Sep 2014 Unaccepted
Rec. # Species County First Date Last Date Status
2014-051 Barn Owl Mason 9 Aug 2014 9 Aug 2014 Accepted
2014-052 Common Eider Cook 22 Feb 2014 22 Feb 2014 Unaccepted
2014-053 Slaty-backed Gull Lake 14 Feb 2014 23 Feb 2014 Accepted
2014-054 Purple Gallinule Putnam 5 Sep 2014 6 Sep 2014 Accepted
2014-055 Swallow-tailed Kite Monroe 14 Aug 2014 14 Aug 2014 Accepted
2014-056 Black-bellied Whistling-Duck Richland, Wayne 29 May 2014 29 May 2014 Accepted
2014-057 Barn Owl DuPage 3 Jan 2014 7 Jan 2014 Accepted
2014-058 Varied Thrush Champaign 21 Oct 2014 21 Oct 2014 Accepted
2014-059 Garganey Fayette 20 Apr 2014 20 Apr 2014 Accepted
2014-060 Yellow-bellied Flycatcher Kendall 11 May 2014   Not reviewed
Rec. # Species County First Date Last Date Status
2014-061 Glossy Ibis Putnam 15 May 2014   Not reviewed
2014-062 White-faced Ibis Putnam 15 May 2014   Not reviewed
2014-063 Palm Warbler Jackson 4 Feb 2014   Not reviewed
2014-064 Clay-colored Sparrow Effingham 29 Apr 2014   Not reviewed
           
           
           
           

 

 


This page was last updated on 15 July 2022