Lake Michigan PelagicCook County, IL
|
| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Canada Goose | 9 | 7 | |||||||||||
| Mallard | 8 | 25 | |||||||||||
| Double-cr. Cormorant | 551 | 30 | 10 | 2 | |||||||||
| Great Egret | 1 | ||||||||||||
| Spotted Sandpiper | 1 | ||||||||||||
| shorebird sp. | 5 | ||||||||||||
| Parasitic Jaeger | 1 | ||||||||||||
| Bonaparte's Gull | 1 | ||||||||||||
| Ring-billed Gull | 34 | 15 | 30 | 25 | 20 | 18 | 8 | 25 | 26 | 150 | 56 | ||
| Herring Gull | 4 | 6 | 5 | 3 | 3 | 4 | 1 | 4 | 12 | 17 | 8 | ||
| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| gull sp. | 12 | 6 | |||||||||||
| Black Tern | 2 | ||||||||||||
| Common Tern | 6 | 12 | 16 | 4 | 1 | 15 | |||||||
| Chimney Swift | 3 | 3 | 6 | 1 | 1 | 1 | |||||||
| Peregrine Falcon | 1 | 1 | |||||||||||
| Catharus sp. | 1 | ||||||||||||
| passerine sp. | 1 |
Highlights:
Parasitic Jaeger, either first or second calendar year bird.

(photo by Geoff Williamson)
Back to the main Lake Michigan Pelagics page
This page was last updated on 25 September 2016