Lake Michigan PelagicBerrien County, MI
|
| Species | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mallard | 12 | 102 | 1 | 48 | ||||||||
| Double-cr. Cormorant | 2 | |||||||||||
| Great Blue Heron | 1 | |||||||||||
| Green Heron | 1 | |||||||||||
| large shorebird sp. | 7 | |||||||||||
| Bonaparte's Gull | 2 | 3 | ||||||||||
| Ring-billed Gull | 10 | 103 | 70 | 30 | 3 | 28 | 25 | 10 | 5 | 2 | 5 | 109 |
| Herring Gull | 18 | 35 | 40 | 46 | 35 | 90 | 60 | 15 | 11 | 40 | ||
| Great Black-backed Gull | 1 | 1 | 1 | 1 | ||||||||
| Larus sp. | 4 | 4 | ||||||||||
| Species | 1 (dock) |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Black Tern | 1 | 2 | 1 | |||||||||
| Common Tern | 2 | 2 | ||||||||||
| Sterna sp. | 4 | |||||||||||
| Rock Pigeon | 4 | |||||||||||
| Mourning Dove | 1 | |||||||||||
| Chimney Swift | 3 | 1 | 1 | |||||||||
Ruby-throated Hummingbird |
1 | 6 | ||||||||||
| Belted Kingfisher | 1 | |||||||||||
| Warbling Vireo | 1 | |||||||||||
| American Robin | 1 | |||||||||||
| Species | 1 (dock) |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Gray Catbird | 1 | |||||||||||
| European Starling | 18 | 1 | ||||||||||
| Cedar Waxwing | 2 | |||||||||||
| warbler sp. | 2 | |||||||||||
| sparrow sp. | 1 | |||||||||||
| Northern Cardinal | 1 | 1 | ||||||||||
| Red-winged Blackbird | 6 | |||||||||||
| House Finch | 4 |
Highlights:
Great Black-backed Gull, 1st cycle, with an oddly extensive tail band.

(photo by Geoff Williamson)
Great Black-backed Gull, adult.

(photo by Geoff Williamson)
Black Tern.

(photo by Geoff Williamson)
Remarks:
On the route map above, legs 1 and 2 are located at the same spot (leg 1 just at the dock, leg 2 leaving dock and ending at marker 3), and because of this marker 2 is hidden.
This outing was organized by Michigan Audubon Society and was aboard the Par-Te-Tyme, a 60 foot, double deck vessel operated by Captain Hook Charter/ Par-Te-Tyme Cruises. This boat accommodated nicely the 40 birders for this outing and provided a relatively stable platform for birding.
Back to the main Lake Michigan Pelagics page
This page was last updated on 26 September 2016