Lake Michigan PelagicCook County, IL
|
| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Canada Goose | 25 | 4 | ||||||||||
| Mallard | 8 | |||||||||||
| scaup sp. | 25 | |||||||||||
| White-winged Scoter |
|
4 | ||||||||||
| scoter sp. | 2 | |||||||||||
| Bufflehead | 2 | |||||||||||
| Red-br. Merganser | 2 | 22 | 4 | 1 | 1 | |||||||
| duck sp. | 20 | 60 | 2 | |||||||||
| Common Loon | 5 | 1 | 8 | 28 | 1 | 4 | 1 | 3 | 1 | |||
| Horned Grebe | 2 | |||||||||||
| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Double-cr. Cormorant | 5 | 2 | 4 | 1 | 80 | 2 | ||||||
| Cooper's Hawk | 1 | |||||||||||
| Bonaparte's Gull | 4 | 5 | ||||||||||
| Ring-billed Gull | 200 | 180 | 80 | 40 | 20 | 6 | 12 | 10 | 8 | 8 | 6 | |
| California Gull | 1 | |||||||||||
| Herring Gull | 15 | 20 | 50 | 250 | 200 | 180 | 140 | 120 | 100 | 80 | 60 | 1 |
| Thayer's Gull | 1 | 1 | 1 | 2 | ||||||||
| Lesser Bl.-backed Gull | 1 | |||||||||||
| Common Tern | 1 | |||||||||||
| Sterna sp. | 1 | |||||||||||
| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Peregrine Falcon | 1 | |||||||||||
| American Crow | 1 | 1 | ||||||||||
| passerine sp. | 1 | 1 | 1 |
Highlights:
California Gull.

(photo by Matthew Cvetas)
Back to the main Lake Michigan Pelagics page
This page was last updated on 25 September 2016