Lake Michigan PelagicBerrien County, MI
|
| Species | Harbor Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Harbor In |
| Barnacle Goose | 1 | 1 | ||||||||||
| Canada Goose | 72 | 10 | 25 | |||||||||
| Gadwall | 1 | |||||||||||
| Mallard | 68 |
12 | ||||||||||
| Blue-winged Teal | 2 | |||||||||||
| Double-cr. Cormorant | 4 | 2 | ||||||||||
| Great Blue Heron | 1 | |||||||||||
| Killdeer | 1 | 1 | ||||||||||
| Long-tailed Jaeger | 1 | |||||||||||
| Sabine's Gull | 1 | |||||||||||
| Species | Harbor Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Harbor In |
| Bonaparte's Gull | 2 | |||||||||||
| Ring-billed Gull | 250 | 37 | 25 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 600 |
| Herring Gull | 56 | 170 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 45 | 60 | 1 |
| Larus sp. | 250 | |||||||||||
| Common Tern | 2 | 1 | 1 | |||||||||
| Sterna sp. | 1 | |||||||||||
| Rock Pigeon | 55 | |||||||||||
| Mourning Dove | 1 | |||||||||||
| Downy Woodpecker | 1 | |||||||||||
| Catharus sp. | 1 | |||||||||||
| Species | Harbor Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Harbor In |
| warbler sp. | 1 | |||||||||||
| American Goldfinch | 1 |
Highlights:
Sabine's Gull and Long-tailed Jaeger.

(photo Nathan Goldberg)
Long-tailed Jaeger

(photo by Geoff Williamson)

(photo by Geoff Williamson)
Back to the main Lake Michigan Pelagics page
This page was last updated on 25 September 2016