Lake Michigan PelagicCook County, IL
|
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Canada Goose | 7 | 2 | 12 | 22 | |||||||
Wood Duck | 1 | ||||||||||
Mallard | 12 | 4 | |||||||||
Double-cr. Cormorant | 580 | 11 | 50 | 19 | 180 | ||||||
Black-cr. Night-Heron | 1 | ||||||||||
American Coot | 1 | 1 | |||||||||
phalarope sp. | 1 | ||||||||||
Parasitic Jaeger | 1 | 1 | |||||||||
Bonaparte's Gull | 1 | 3 | |||||||||
Ring-billed Gull | 147 | 1 | 6 | 4 | 3 | 2 | 4 | ||||
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Herring Gull | 24 | 7 | 8 | 21 | 3 | 28 | 28 | 26 | 18 | 2 | |
Common Tern | 18 | ||||||||||
Sterna sp. | 2 | ||||||||||
Chimney Swift | 65 | 13 | 8 | ||||||||
Peregrine Falcon | 2 | 2 | |||||||||
American Crow | 6 |
Highlights:
Parasitic Jaeger, juvenile.
(photo by Geoff Williamson)
(photo by Jon Grainger)
(photo by Jon Grainger)
Parasitic Jaeger, adult.
(photo by Geoff Williamson)
(photo by Jon Grainger)
Remarks:
We had a hard time keeping gulls in the chum line. No gulls followed the boat out of harbor. We returned close to shore to pick up gulls at Navy Pier, which we brought with the boat to two miles off shore. But there the gulls abandoned the boat. After some time, we did pick up a following of two dozen or so Herring Gulls plus a couple of Ring-billed Gulls, and these attracted the jaegers.
Back to the main Lake Michigan Pelagics page
This page was last updated on 25 September 2016