Lake Michigan PelagicCook County, IL
|
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Canada Goose | 54 | 18 | ||||||||||
Mallard | 11 | 2 | ||||||||||
White-winged Scoter | 3 | |||||||||||
Common Loon | 1 | |||||||||||
Double-cr. Cormorant | 175 | 1 | 8 | 1 | 3 | 44 | ||||||
Great Blue Heron | 1 | |||||||||||
Osprey | 1 | |||||||||||
Sanderling | 2 | |||||||||||
Bonaparte's Gull | 1 | |||||||||||
Ring-billed Gull | 77 | 30 | 9 | 3 | 1 | 2 | 4 | 62 | ||||
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Herring Gull | 14 | 21 | 28 | 41 | 45 | 50 | 40 | 47 | 33 | 37 | 130 | 118 |
Caspian Tern | 3 | 1 | ||||||||||
Common Tern | 4 | 15 | 5 | 14 | 15 | 6 | 8 | 4 | 4 | 7 | ||
Chimney Swift | 14 | |||||||||||
Red-headed Woodpecker | 1 | |||||||||||
Barn Swallow | 4 | |||||||||||
European Starling | 2 | |||||||||||
Cedar Waxwing | 7 |
Highlights:
White-winged Scoter, very early date.
(photo by Geoff Williamson)
Common Loon.
(photo by Geoff Williamson)
Remarks:
We had attempted to go out the day before (Saturday, 13 Sep 2014). However, lake conditions prevented this. On the day we weren't able to get out, a record number of Sabine's Gulls were seen from land along Indiana's Lake Michigan lakefront. There were 50 seen at Miller Beach in Gary and one seen at Michigan City. On the 14th, however, lake conditions were very calm, but we found no Sabine's Gulls.
Back to the main Lake Michigan Pelagics page
This page was last updated on 25 September 2016