Lake Michigan PelagicBerrien County, MI
|
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Canada Goose | 12 | 14 | |||||||||||
Mallard | 37 | 68 | |||||||||||
Double-cr. Cormorant | 1 | 1 | 2 | ||||||||||
Great Blue Heron | 1 | ||||||||||||
Killdeer | 1 | ||||||||||||
Spotted Sandpiper | 2 | 2 | |||||||||||
Least Sandpiper | 7 | ||||||||||||
Ring-billed Gull | 535 | 36 | 4 | 7 | 2 | 2 | 1 | 2 | 39 | ||||
Herring Gull | 3 | 4 | 24 | 56 | 37 | 28 | 16 | 4 | 4 | 16 | 11 | 72 | |
Caspian Tern | 2 | ||||||||||||
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Black Tern | 5 | ||||||||||||
Common Tern | 1 | 2 | 4 | ||||||||||
Forster's Tern | 4 | ||||||||||||
Rock Pigeon | 6 | 1 | |||||||||||
Mourning Dove | 2 | ||||||||||||
Barn Swallow | 14 | 14 | 7 | 33 | |||||||||
Blue-gray Gnatcatcher | 1 | ||||||||||||
Northern Cardinal | 1 | ||||||||||||
House Sparrow | 14 | ||||||||||||
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Highlights:
Black Terns.
Remarks:
On this outing, we encountered a low fog over much of the center portion of the lake. Visibility was poor, and we hadd difficulty in keeping gulls in the chum line behind the boat.
Back to the main Lake Michigan Pelagics page
This page was last updated on 25 September 2016