IORC Review Files: 2020


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Not reviewed: Records that the committee is not required to review and has no plans to review.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2020 documentation

Rec. # Species County First Date Last Date Status
2020-001 Clay-colored Sparrow Lake 1 Jan 2020 1 Jan 2020 Accepted
2020-002 Townsend's Solitaire Kendall 19 Jan 2020 2 Feb 2020 Accepted
2020-003 Gyrfalcon LaSalle 26 Jan 2020 1 Feb 2020 Accepted
2020-004 Harlequin Duck Rock Island 3 Feb 2020 3 Feb 2020 Accepted
2020-005 Harlequin Duck Rock Island 1 Mar 2020 4 Mar 2020 Accepted
2020-006 Townsend's Solitaire Bureau 1 Mar 2020 21 Mar 2020 Accepted
2020-007 Lazuli Bunting Sangamon 24 Feb 2020 1 Mar 2020 Accepted
2020-008 Townsend's Solitaire Macon 16 Mar 2020 16 Mar 2020 Unaccepted
2020-009 White-winged Dove Massac 14 Apr 2020 18 Apr 2020 Accepted
2020-010 Lazuli Bunting Ogle 16 Mar 2020 2 May 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-011 White-winged Dove Christian 4 May 2020 27 Jul 2020 Accepted
2020-012 Western Tanager Edwards 7 May 2020 12 May 2020 Accepted
2020-013 Townsend's Warbler Cook 16 Apr 2020 26 Apr 2020 Accepted
2020-014 Fish Crow Cook 10 May 2020 10 May 2020 Accepted
2020-015 Dark-eyed Junco (Gray-headed group) Cook 10 May 2020 10 May 2020 Accepted
2020-016 Painted Bunting Cook 2 May 2020 2 May 2020 Accepted
2020-017 Western Tanager Kendall 19 May 2020 21 May 2020 Accepted
2020-018 Black-bellied Whistling-Duck Wabash 4 Jun 2020 4 Jun 2020 Accepted
2020-019 Neotropic Cormorant Lake 24 May 2020 6 Jul 2020 Accepted
2020-020 Anhinga DeWitt 3 Jun 2020 3 Jun 2020 Unaccepted
Rec. # Species County First Date Last Date Status
2020-021 Fish Crow Kane 24 Jun 2020 24 Jun 2020 Accepted
2020-022 Neotropic Cormorant DuPage 20 Jun 2020 3 Jul 2020 Accepted
2020-023 Painted Bunting Jackson 1 Jul 2020 1 Jul 2020 Unaccepted
2020-024 Dark-eyed Junco (Gray-headed) Carroll 22 May 2020 22 May 2020 Accepted
2020-025 Black Vulture Vermilion 14 Jul 2020 14 Jul 2020 Accepted
2020-026 Merlin (breeding record) Winnebago 21 May 2020 14 Jul 2020 Accepted
2020-027 California Gull Sangamon 19 Jul 2020 10 Feb 2021 Accepted
2020-028 Neotropic Cormorant Cook 28 Jul 2020 20 Sep 2020 Accepted
2020-029 Swallow-tailed Kite Franklin 25 Jul 2020 25 Jul 2020 Accepted
2020-030 Neotropic Cormorant Whiteside 23 Jul 2020 25 Jul 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-031 White Ibis Wayne 5 Aug 2020 5 Aug 2020 Accepted
2020-032 Townsend's Solitaire Jo Daviess 2 Feb 2020 2 Feb 2020 Accepted
2020-033 Swallow-tailed Kite Coles 4 Aug 2020 8 Aug 2020 Accepted
2020-034 Kirtland's Warbler Kane 18 May 2020 18 May 2020 Accepted
2020-035 Black-bellied Whistling-Duck DuPage 6 Jul 2020 6 Jul 2020 Accepted
2020-036 Anhinga Jackson 6 Aug 2020 26 Sep 2020 Accepted
2020-037 Cassin's Vireo Cook 15 May 2020 15 May 2020 Unaccepted
2020-038 Neotropic Cormorant Vermilion 10 Apr 2020 10 Apr 2020 Accepted
2020-039 White Ibis Adams 31 Aug 2020 31 Aug 2020 Accepted
2020-040 Sooty Tern McHenry 10 Jun 2020 10 Jun 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-041 Roseate Spoonbill Hardin 28 Aug 2020 29 Aug 2020 Accepted
2020-042 Magnificent Frigatebird Adams 31 Aug 2020 31 Aug 2020 Accepted
2020-043 Tricolored Heron Tazewell 22 Aug 2020 22 Aug 2020 Unaccepted
2020-044 Neotropic Cormorant Champaign 16 Aug 2020 16 Aug 2020 Unaccepted
2020-045 Say's Phoebe Cook 16 Sep 2020 16 Sep 2020

Accepted

2020-046 Little Gull LaSalle 12 Sep 2020 12 Sep 2020 Accepted
2020-047 Western Wood-Pewee Champaign 14 Sep 2020 14 Sep 2020 Unaccepted
2020-048 Parasitic Jaeger Cook 17 Sep 2020 17 Sep 2020 Accepted
2020-049 Little Gull Cook 9 Sep 2020 9 Sep 2020 Unaccepted
2020-050 Black Rail Alexander 18 Sep 2020 18 Sep 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-051 Parasitic Jaeger Lake 18 Sep 2020 18 Sep 2020 Unaccepted
2020-052 Little Gull Putnam 13 Sep 2020 13 Sep 2020 Unaccepted
2020-053 Black-bellied Whistling-Duck Monroe 10 Sep 2020 21 Sep 2020 Accepted
2020-054 Purple Gallinule Cook 23 Sep 2020 23 Sep 2020 Accepted
2020-055 Ash-throated Flycatcher Cook 26 Aug 2020 26 Aug 2020 Accepted
2020-056 Parasitic Jaeger Cook 7 Sep 2020 7 Sep 2020 Accepted
2020-057 Little Gull Cook 7 Sep 2020 7 Sep 2020 Accepted
2020-058 Neotropic Cormorant Winnebago 28 Sep 2020 28 Sep 2020 Accepted
2020-059 Glossy Ibis Grundy 22 Sep 2020 30 Sep 2020 Unaccepted
2020-060 Black-headed Grosbeak McHenry 16 Oct 2020 24 Oct 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-061 Magnificent Frigatebird Clinton 24 Oct 2020 24 Oct 2020 Accepted
2020-062 Parasitic Jaeger Clinton 26 Oct 2020 26 Oct 2020 Unaccepted
2020-063 Little Gull Rock Island 11 Oct 2020 11 Oct 2020 Accepted
2020-064 Ash-throated Flycatcher Richland 30 Oct 2020 30 Oct 2020 Accepted
2020-065 Black Vulture Lake 16 May 2020 16 May 2020 Accepted
2020-066 Evening Grosbeak Winnebago 29 Oct 2020 2 Nov 2020 Accepted
2020-067 Evening Grosbeak Winnebago 31 Oct 2020 31 Oct 2020 Accepted
2020-068 Parasitic Jaeger Cook 25 Oct 2020 25 Oct 2020 Accepted
2020-069 Long-tailed Jaeger Cook 25 Oct 2020 25 Oct 2020 Accepted
2020-070 Cassin's Sparrow Cook 13 Nov 2020 13 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-071 Palm Warbler (Yellow) Will 9 Nov 2020 9 Nov 2020 Unaccepted
2020-072 Golden-crowned Sparrow Winnebago 18 Nov 2020 13 Dec 2020 Accepted
2020-073 Evening Grosbeak Kane 19 Nov 2020 21 Nov 2020 Accepted
2020-074 Evening Grosbeak Cook 11 Nov 2020 11 Nov 2020 Accepted
2020-075 Pacific Loon Kane 12 Nov 2020 12 Nov 2020 Accepted
2020-076 Pacific Loon Grundy 16 Nov 2020 17 Nov 2020 Accepted
2020-077 Eurasian Wigeon Will 21 Nov 2020 1 Dec 2020 Accepted
2020-078 Purple Sandpiper Lake 22 Nov 2020 22 Nov 2020 Accepted
2020-079 Hoary Redpoll Cook 22 Nov 2020 6 Jan 2021 Accepted
2020-080 Evening Grosbeak Lake 23 Nov 2020 23 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-081 Neotropic Cormorant Lake 26 Apr 2020 14 May 2020 Accepted
2020-082 Great-tailed Grackle Cook 15 Nov 2020 15 Nov 2020 Accepted
2020-083 White-winged Crossbill Cook 21 Nov 2020 21 Nov 2020 Accepted
2020-084 White-winged Crossbill Cook 28 Nov 2020 28 Nov 2020 Accepted
2020-085 Common Ground-Dove Clark 23 Nov 2020 23 Nov 2020 Accepted
2020-086 Snowy Plover Morgan 4 May 2020 7 May 2020 Accepted
2020-087 Snowy Plover Logan 31 May 2020 31 May 2020 Accepted
2020-088 Neotropic Cormorant Brown 12 Apr 2020 12 Apr 2020 Accepted
2020-089 Parasitic Jaeger Clinton 18 Sep 2020 26 Sep 2020 Accepted
2020-090 Hoary Redpoll Vermilion 18 Nov 2020 18 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-091 Great Kiskadee Will 29 Nov 2020 13 Dec 2020 Accepted
2020-092 White-winged Crossbill Winnebago 23 Nov 2020 23 Nov 2020 Accepted
2020-093 Purple Sandpiper Lake 6 Dec 2020 19 Dec 2020 Accepted
2020-094 Hoary Redpoll Cook 8 Dec 2020 8 Dec 2020 Accepted
2020-095 Black Vulture Jasper 15 Dec 2020 15 Dec 2020 Accepted
2020-096 Barrow's Goldeneye Putnam 28 Nov 2020 28 Nov 2020 Unaccepted
2020-097 Western Tanager Grundy, Will 12 Dec 2020 20 Dec 2020 Accepted
2020-098 White-winged Crossbill Rock Island 10 Dec 2020 26 Dec 2020 Accepted
2020-099 White-faced Ibis Richland, Wayne 7 Oct 2020 18 Oct 2020 Accepted
2020-100 Long-tailed Jaeger Clinton 24 Oct 2020 25 Oct 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-101 Kentucky Warbler Lake 13 Dec 2020 13 Dec 2020 Accepted
2020-102 White-winged Crossbill Winnebago 17 Nov 2020 22 Dec 2020 Accepted
2020-103 Common Yellowthroat Cook 26 Dec 2020 26 Dec 2020 Accepted
2020-104 Magnificent Frigatebird Jersey 4 Nov 2020 4 Nov 2020 Accepted
2020-105 Mountain Bluebird DeWitt 28 Dec 2020 31 Dec 2020 Accepted
2020-106 Common Yellowthroat Massac 30 Dec 2020 30 Dec 2020 Accepted
2020-107 Swallow-tailed Kite Lake 19 Jun 2020 19 Jun 2020 Accepted
2020-108 Rufous Hummingbird DuPage 1 Dec 2020 10 Dec 2020 Accepted
2020-109 White-winged Dove LaSalle 22 May 2020 22 May 2020 Accepted
2020-110 Fish Crow McLean 19 Dec 2020 19 Dec 2020 Not reviewed
Rec. # Species County First Date Last Date Status
2020-111 Chipping Sparrow McLean 19 Dec 2020 19 Dec 2020 Not reviewed
2020-112 Spotted Towhee McLean 19 Dec 2020 19 Dec 2020 Not reviewed
2020-113 Swainson's Warbler Union 9 May 2020 9 May 2020 Accepted
2020-114 Evening Grosbeak McLean 28 Oct 2020 28 Oct 2020 Accepted
2020-115 White-winged Crossbill DeKalb 29 Nov 2020 29 Nov 2020 Accepted
2020-116 Prairie Falcon Coles 29 Oct 2020 13 Feb 2021 Accepted
2020-117 Townsend's Warbler Clinton 27 Sep 2020 27 Sep 2020 Unaccepted
2020-118 Cinnamon Teal Clinton 27 Sep 2020 28 Sep 2020 Unaccepted
2020-119 Pacific Loon Clinton 31 Oct 2020 1 Nov 2020 Accepted
2020-120 Black Vulture Lake 16 May 2020 16 May 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-121 Black Vulture Lake 16 May 2020 16 May 2020 Unaccepted
2020-122 Black Vulture Vermilion 26 Sep 2020 26 Sep 2020 Unaccepted
2020-123 Black Vulture Montgomery 3 Oct 2020

3 Oct 2020

Accepted
2020-124 Hoary Redpoll Cook 9 Dec 2020 9 Dec 2020 Accepted
2020-125 Hoary Redpoll DeKalb 10 Dec 2020 10 Dec 2020 Unaccepted
2020-126 Lark Bunting Cook 6 Oct 2020 6 Oct 2020 Accepted
2020-127 Little Gull Shelby 25 Oct 2020 31 Oct 2020 Accepted
2020-128 Little Gull Grundy 26 Oct 2020 26 Oct 2020 Accepted
2020-129 Little Gull Cook 27 Oct 2020 28 Oct 2020 Accepted
2020-130 Pacific Loon McLean 1 Nov 2020 19 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-131 Painted Bunting St. Clair 18 Jun 2020 28 Jun 2020 Accepted
2020-132 Brown Pelican Saline 23 May 2020 23 May 2020 Accepted
2020-133 Palm Warbler (Yellow) Lee 7 May 2020 7 May 2020 Accepted
2020-134 Parasitic Jaeger Cook 10 Sep 2020 10 Sep 2020 Unaccepted
2020-135 Parasitic Jaeger Lake 9 Sep 2020 9 Sep 2020 Accepted
2020-136 Say's Phoebe Kane 11 Apr 2020 11 Apr 2020 Accepted
2020-137 Swallow-tailed Kite Montgomery 13 Aug 2020 13 Aug 2020 Accepted
2020-138 Swallow-tailed Kite Union 29 Aug 2020 19 Sep 2020 Accepted
2020-139 Townsend's Solitaire Livingston 2 May 2020 3 May 2020 Accepted
2020-140 Townsend's Solitaire Cook 16 Oct 2020 16 Oct 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-141 Townsend's Solitaire Cook 20 Nov 2020 20 Nov 2020 Accepted
2020-142 Townsend's Solitaire Kane 4 Dec 2020 4 Dec 2020 Accepted
2020-143 Western Tanager Vermilion 8 May 2020 12 May 2020 Accepted
2020-144 White Ibis Brown 4 Aug 2020 4 Aug 2020 Accepted
2020-145 White Ibis Randolph 7 Aug 2020 16 Aug 2020 Accepted
2020-146 White Ibis Jackson 2 Sep 2020 2 Sep 2020 Unaccepted
2020-147 White-faced Ibis Grundy 29 Sep 2020 30 Sep 2020 Accepted
2020-148 Yellow-rumped Warbler (Audubon's) Lake 22 May 2020 22 May 2020 Accepted
2020-149 Gyrfalcon Coles 13 Nov 2020 14 Nov 2020 Accepted
2020-150 Merlin (breeding record) Knox 13 May 2020 2 July 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-151 White-winged Crossbill Woodford 20 Dec 2020 26 Feb 2021 Accepted
2020-152 White-winged Crossbill McLean 26 Nov 2020 9 Dec 2020 Accepted
2020-153 Western Tanager DuPage 12 May 2020 17 May 2020 Accepted
2020-154 Evening Grosbeak Boone 4 Nov 2020 4 Nov 2020 Accepted
2020-155 Evening Grosbeak Bureau 1 Nov 2020 1 Nov 2020 Accepted
2020-156 Evening Grosbeak Champaign 31 Oct 2020

1 Nov 2020

Accepted
2020-157 Evening Grosbeak Coles 1 Nov 2020

2 Nov 2020

Accepted
2020-158 Evening Grosbeak Cook 31 Oct 2020 31 Oct 2020 Accepted
2020-159 Evening Grosbeak Cook 4 Nov 2020 4 Nov 2020 Accepted
2020-160 Evening Grosbeak DuPage 1 Nov 2020 1 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-161 Evening Grosbeak DuPage 1 Nov 2020 1 Nov 2020 Accepted
2020-162 Evening Grosbeak Kane 2 Nov 2020 3 Nov 2020 Accepted
2020-163 Evening Grosbeak Kane 6 Nov 2020 6 Nov 2020 Accepted
2020-164 Evening Grosbeak Kane 31 Oct 2020 4 Nov 2020 Accepted
2020-165 Evening Grosbeak Lake 6 Nov 2020 6 Nov 2020 Accepted
2020-166 Evening Grosbeak Kane 14 Nov 2020 14 Nov 2020 Accepted
2020-167 Evening Grosbeak Piatt 31 Oct 2020 31 Oct 2020 Accepted
2020-168 Evening Grosbeak Saline 17 Dec 2020 13 Feb 2021 Accepted
2020-169 Evening Grosbeak Clark 12 Nov 2020 12 Nov 2020 Accepted
2020-170 Evening Grosbeak Coles 30 Nov 2020 30 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-171 Evening Grosbeak Cook 17 Nov 2020 17 Nov 2020 Accepted
2020-172 Evening Grosbeak Cook 7 Nov 2020 7 Nov 2020 Accepted
2020-173 Evening Grosbeak Cook 14 Nov 2020 14 Nov 2020 Accepted
2020-174 Evening Grosbeak Cook 9 Nov 2020 9 Nov 2020 Accepted
2020-175 Evening Grosbeak Kendall 14 Nov 2020 14 Nov 2020 Accepted
2020-176 Evening Grosbeak LaSalle 15 Nov 2020 15 Nov 2020 Accepted
2020-177 Evening Grosbeak Lake 23 Nov 2020 23 Nov 2020 Accepted
2020-178 Evening Grosbeak Lake 14 Nov 2020 17 Nov 2020 Accepted
2020-179 Evening Grosbeak Lake 16 Nov 2020 16 Nov 2020 Accepted
2020-180 Evening Grosbeak Lake 21 Nov 2020 21 Nov 2020 Accepted
Rec. # Species County First Date Last Date Status
2020-181 Evening Grosbeak Saline 25 Nov 2020 30 May 2021 Accepted
2020-182 Evening Grosbeak Shelby 17 Dec 2020 17 Dec 2020 Accepted
2020-183 Evening Grosbeak Tazewell 8 Nov 2020 8 Nov 2020 Accepted
2020-184 Evening Grosbeak Will 3 Nov 2020 3 Nov 2020 Accepted
2020-185 Palm Warbler (Yellow) Cook 1 Nov 2020 1 Nov 2020 Accepted
2020-186 Broad-billed Hummingbird Coles 8 May 2020 8 May 2020 Accepted
           
           
           
           
Rec. # Species County First Date Last Date Status
           

 

 


This page was last updated on 12 November 2022