IORC Review Files: 2019


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Not reviewed: Records that the committee is not required to review and has no plans to review.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2019 documentation

Rec. # Species County First Date Last Date Status
2019-001 Slaty-backed Gull Cook 16 Feb 2019 16 Feb 2019 Accepted
2019-002 Barnacle Goose DuPage, Kendall 25 Feb 2019 28 Feb 2019 Unaccepted
2019-003 Blue-gray Gnatcatcher Massac 15 Mar 2019 15 Mar 2019 Accepted
2019-004 Black Vulture Cook 9 Apr 2019 9 Apr 2019 Accepted
2019-005 Long-billed Curlew Cook 13 Apr 2019 13 Apr 2019 Accepted
2019-006 Swallow-tailed Kite Kane 15 Apr 2019 15 Apr 2019 Accepted
2019-007 Lewis's Woodpecker Effingham 30 Apr 2019 5 May 2019 Accepted
2019-008 Western Tanager Shelby 4 May 2019 5 May 2019 Accepted
2019-009 Kirtland's Warbler Cook 9 May 2019 15 May 2019 Accepted
2019-010 White-winged Dove Kankakee 17 Apr 2019 17 Apr 2019 Accepted
Rec. # Species County First Date Last Date Status
2019-011 Barn Owl Sangamon 1 Mar 2019 11 Mar 2019 Accepted
2019-012 Barn Owl Champaign 28 Apr 2019 28 Apr 2019 Accepted
2019-013 Swainson's Warbler Alexander 10 May 2019 10 May 2019 Accepted
2019-014 White-winged Dove Winnebago 13 May 2019 14 May 2019 Accepted
2019-015 Anhinga Jackson 27 May 2019 27 May 2019 Accepted
2019-016 Painted Bunting St. Clair 13 May 2019 15 Jun 2019 Accepted
2019-017 Say's Phoebe DeWitt 24 May 2019

5 Aug 2019

Accepted
2019-018 Snowy Plover Cook 25 May 2019 25 May 2019 Accepted
2019-019 Black-bellied Whistling-Duck Scott 30 May 2019 30 May 2019 Accepted
2019-020 White-winged Dove Cook 2 May 2019 2 May 2019 Accepted
Rec. # Species County First Date Last Date Status
2019-021 Black-bellied Whistling-Duck Morgan 16 Jun 2019 16 Jun 2019 Accepted
2019-022 Little Gull Woodford 16 Jun 2019 29 Jun 2019 Accepted
2019-023 Painted Bunting Will 2 Jun 2019 12 Jun 2019 Accepted
2019-024 Black-bellied Whistling-Duck Jackson 28 Jun 2019 29 Jun 2019 Accepted
2019-025 Western Tanager McLean 9 May 2019 13 May 2019 Accepted
2019-026 Anhinga Johnson 8 Jul 2019 13 Jul 2019 Accepted
2019-027 Little Gull Clinton 24 Feb 2019 26 Feb 2019 Accepted
2019-028 Black-bellied Whistling-Duck Madison 9 May 2019 28 Jun 2019 Accepted
2019-029 Great Black-backed Gull Wabash 24 Jul 2019 24 Jul 2019 Accepted
2019-030 Swallow-tailed Kite Lake 27 Jul 2019 27 Jul 2019 Accepted
Rec. # Species County First Date Last Date Status
2019-031 Yellow-rumped Warbler (Audubon's) Lake 14 Jun 2019 14 Jun 2019 Accepted
2019-032 Little Stint Fulton 3 Aug 2019 7 Aug 2019 Accepted
2019-033 Ruff Will 7 Aug 2019 7 Aug 2019 Unaccepted
2019-034 Black Vulture LaSalle 17 Jul 2019 17 Jul 2019 Accepted
2019-035 Fulvous Whistling-Duck Jackson 6 Aug 2019 27 Aug 2019 Accepted
2019-036 Swallow-tailed Kite Alexander 17 Aug 2019 17 Aug 2019 Accepted
2019-037 Black-bellied Whistling-Duck Jackson 17 Aug 2019 17 Aug 2019 Accepted
2019-038 Swainson's Hawk McLean 2 May 2019 2 May 2019 Accepted
2019-039 White-winged Dove Calhoun 23 Aug 2019 23 Aug 2019 Accepted
2019-040 Swallow-tailed Kite Madison 23 Aug 2019 16 Sep 2019 Accepted
Rec. # Species County First Date Last Date Status
2019-041 Sharp-tailed Sandpiper Mason 25 Aug 2019 25 Aug 2019 Unaccepted
2019-042 Swallow-tailed Kite McHenry 22 Aug 2019 22 Aug 2019 Accepted
2019-043 Limpkin Richland 20 Jun 2019 6 Nov 2019 Accepted
2019-044 Say's Phoebe DuPage 8 Sep 2019 8 Sep 2019 Accepted
2019-045 Townsend's Warbler Cook 15 Sep 2019 17 Sep 2019 Accepted
2019-046 Fulvous Whistling-Duck Monroe 13 Sep 2019 5 Oct 2019 Accepted
2019-047 MacGillivray's Warbler Carroll 3 May 2019 3 May 2019 Accepted
2019-048 Cassin's Kingbird Cook 22 Sep 2019 22 Sep 2019 Accepted
2019-049 Western Tanager Cook 21 Sep 2019 21 Sep 2019 Accepted
2019-050 Anhinga Kane 1 Oct 2019 1 Oct 2019 Unaccepted
Rec. # Species County First Date Last Date Status
2019-051 White-faced Ibis Putnam 26 Sep 2019 23 Oct 2019 Accepted
2019-052 Arctic Tern Clinton 14 Sep 2019 14 Sep 2019 Accepted
2019-053 Mississippi Kite Lake 28 Aug 2019 28 Aug 2019 Accepted
2019-054 California Gull Clinton 21 Sep 2019 21 Sep 2019 Accepted
2019-055 Townsend's Solitaire Kendall 13 Oct 2019 13 Oct 2019 Accepted
2019-056 Townsend's Solitaire Kendall 25 Oct 2019 25 Oct 2019 Accepted
2019-057 Black Rail Cook 2 Jun 2019 2 Jun 2019 Accepted
2019-058 Neotropic Cormorant Cook 19 Oct 2019 20 Oct 2019 Accepted
2019-059 White-faced Ibis Jackson 20 Sep 2019 21 Sep 2019 Unaccepted
2019-060 Arctic Tern Coles 25 Oct 2019 25 Oct 2019 Unaccepted
Rec. # Species County First Date Last Date Status
2019-061 Cassin's Vireo McLean 16 May 2019 16 May 2019 Unaccepted
2019-062 King Eider Cook 31 Oct 2019 2 Nov 2019 Accepted
2019-063 Ancient Murrelet Cook 9 Nov 2019 10 Nov 2019 Accepted
2019-064 Swallow-tailed Kite Piatt 24 Aug 2019 4 Sep 2019 Accepted
2019-065 Ferruginous Hawk Ogle 26 Nov 2019 26 Nov 2019 Accepted
2019-066 Black-throated Gray Warbler Bureau 4 May 2019 4 May 2019 Accepted
2019-067 Philadelphia Vireo Cook 30 Nov 2019 30 Nov 2019 Accepted
2019-068 Barn Owl Jasper 23 Dec 2019 23 Dec 2019 Accepted
2019-069 White-faced Ibis Sangamon 14 Oct 2019 14 Oct 2019 Accepted
2019-070 Black-headed Grosbeak Cook 3 Oct 2019 3 Oct 2019 Unaccepted
Rec. # Species County First Date Last Date Status
2019-071 Purple Gallinule Massac 4 May 2019 4 May 2019

Accepted

2019-072 White-winged Dove McHenry 4 May 2019 4 May 2019 Accepted
2019-073 Swainson's Warbler Alexander 5 May 2019 5 May 2019 Accepted
2019-074 Neotropic Cormorant DeWitt 5 May 2019 5 May 2019 Accepted
2019-075 Neotropic Cormorant Lake 27 May 2019 1 Jun 2019 Accepted
2019-076 Western Tanager Cook 9 May 2019 9 May 2019 Accepted
2019-077 Western Tanager Kane 8 May 2019 9 May 2019 Accepted
2019-078 Anhinga Jackson 20 Aug 2019 6 Sep 2019 Accepted
2019-079 Barn Owl Cook 22 Apr 2019 22 Apr 2019 Accepted
2019-080 Little Gull Macon 6 Nov 2019 7 Nov 2019 Accepted
Rec. # Species County First Date Last Date Status
2019-081 Pacific Loon Union 14 Dec 2019 15 Dec 2019 Accepted
2019-082 Parasitic Jaeger Lake 7 Sep 2019 7 Sep 2019 Unaccepted
2019-083 Prairie Falcon Coles 1 Nov 2019 1 Mar 2020 Accepted
2019-084 Ruff Fulton, Mason 1 Aug 2019 9 Aug 2019 Accepted
2019-085 Parasitic Jaeger Madison 11 May 2019 11 May 2019 Unaccepted
2019-086 Black-headed Grosbeak Lake 2 Jun 2019 2 Jun 2019 Unaccepted
2019-087 Townsend's x Black-throated Green Warbler (hybrid) Cook 14 May 2019 14 May 2019 Unaccepted
2019-088 Neotropic Cormorant Cook 15 May 2019 15 May 2019 Not reviewed
2019-089 Neotropic Cormorant Fulton 19 Apr 2019 19 Apr 2019 Not reviewed
2019-090 Say's Phoebe Mason 13 Sep 2019 13 Sep 2019 Accepted
Rec. # Species County First Date Last Date Status
2019-091 Say's Phoebe Cook 18 Oct 2019 18 Oct 2019 Unaccepted
2019-092 Purple Gallinule Cook 9 Oct 2019 9 Oct 2019 Accepted
           
           
           
           
2019-S-015 Fox Sparrow Cook 28 Oct 2019 29 Oct 2019 Not reviewed

 

 


This page was last updated on 20 February 2023