IORC Review Files: 2018


Status Terminology

Accepted: Records accepted by the committee.

Unaccepted: Records not accepted by the committee.

1st circulation: Records currently in the first circulation and under review by the committee.

2nd circulation, etc.: Records currently in the second (or later, as denoted) circulation and under review by the committee.

Not reviewed: Records that the committee is not required to review and has no plans to review.

Pending 1st circulation, Pending 2nd circulation, etc.: Records being prepared for circulation.

Withdrawn: Records submitted by an observer, but withdrawn by the observer prior to circulation.

 


2018 documentation

Rec. # Species County First Date Last Date Status
2018-001 Slaty-backed Gull Cook 4 Jan 2018 13 Jan 2018 Accepted
2018-002 Hoary Redpoll Cook 20 Jan 2018 28 Jan 2018 Accepted
2018-003 White-tailed Tropicbird St. Clair 2 Jan 2018 2 Jan 2018 Unaccepted
2018-004 Prairie Falcon Clinton 1 Jan 2018 1 Jan 2018 Accepted
2018-005 Barrow's Goldeneye Rock Island 9 Jan 2018 3 Feb 2018 Accepted
2018-006 Gyrfalcon Madison 17 Jan 2018 17 Jan 2018 Accepted
2018-007 California Gull Madison 14 Jan 2018 14 Jan 2018 Accepted
2018-008 Hoary Redpoll Cook 10 Feb 2018 10 Feb 2018 Accepted
2018-009 Hoary Redpoll Sangamon 29 Jan 2018 21 Feb 2018 Accepted
2018-010 Black Vulture Champaign 24 Feb 2018 24 Feb 2018 Accepted
Rec. # Species County First Date Last Date Status
2018-011 Barnacle Goose Macon 25 Feb 2018 25 Feb 2018 Unaccepted
2018-012 Brown Pelican Marshall 25 Feb 2018 25 Feb 2018 Accepted
2018-013 Hoary Redpoll Kane 13 Jan 2018 26 Jan 2018 Accepted
2018-014 White-winged Dove Woodford 18 Apr 2018 21 Apr 2018 Accepted
2018-015 Swallow-tailed Kite Massac 25 Apr 2018 25 Apr 2018 Unaccepted
2018-016 Plumbeous Vireo Will 2 May 2018 2 May 2018 Accepted
2018-017 Great-tailed Grackle Kankakee 5 May 2018 5 May 2018 Accepted
2018-018 Western Tanager Cook 4 May 2018 5 May 2018 Accepted
2018-019 Townsend's Solitaire Cook 23 May 2018 23 May 2018 Unaccepted
2018-020 Western Tanager Sangamon 10 Apr 2018 12 Apr 2018 Accepted
Rec. # Species County First Date Last Date Status
2018-021 Brown Pelican Richland 27 Apr 2018 29 Apr 2018 Accepted
2018-022 White-winged Dove Cook 5 May 2018 5 May 2018 Accepted
2018-023 Snowy Owl Will 31 May 2018 6 Jun 2018 Accepted
2018-024 Barn Owl Cook 7 Jun 2018 8 Jun 2018 Accepted
2018-025 Neotropic Cormorant Madison 2 Jun 2018 12 Jul 2018 Accepted
2018-026 Mottled Duck Clinton 23 Mar 2018 30 Mar 2018 Unaccepted
2018-027 White-winged Dove Clinton 25 Apr 2018 25 Apr 2018 Accepted
2018-028 Neotropic Cormorant Clinton 23 May 2018 26 May 2018 Accepted
2018-029 Painted Bunting St. Clair 6 May 2018 2 Jun 2018 Accepted
2018-030 Swallow-tailed Kite Bond 22 Apr 2018 22 Apr 2018 Unaccepted
Rec. # Species County First Date Last Date Status
2018-031 Black-bellied Whistling-Duck Fulton 5 May 2018 5 May 2018 Accepted
2018-032 Black-bellied Whistling-Duck Cook 10 May 2018 10 May 2018 Unaccepted
2018-033 Little Gull Sangamon 10 Apr 2018 14 Apr 2018 Accepted
2018-034 Mountain Bluebird Knox 8 Apr 2018 10 Apr 2018 Accepted
2018-035 Tufted Duck Brown 20 Apr 2018 22 Apr 2018 Accepted
2018-036 Anhinga Johnson 21 Jun 2018 30 Aug 2018 Accepted
2018-037 Brown Pelican Jasper 1 Jul 2018 1 Jul 2018 Accepted
2018-038 Black Vulture Wayne 14 Jul 2018 14 Jul 2018 Accepted
2018-039 White Ibis Randolph 11 Jul 2018 23 Jul 2018 Accepted
2018-040 Neotropic Cormorant DuPage 10 Jul 2018 17 Aug 2018 Accepted
Rec. # Species County First Date Last Date Status
2018-041 Neotropic Cormorant DuPage 17 Aug 2018 17 Aug 2018 Unaccepted
2018-042 Roseate Spoonbill Jefferson 19 Jul 2018 20 Aug 2018 Accepted
2018-043 Black Rail Cook 16 Jun 2018 16 Jun 2018 Accepted
2018-044 Long-tailed Jaeger Cook 8 Sep 2018 8 Sep 2018 Accepted
2018-045 Long-tailed Jaeger Cook 8 Sep 2018 8 Sep 2018 Accepted
2018-046 Parasitic Jaeger Lake 9 Sep 2018 9 Sep 2018 Accepted
2018-047 Neotropic Cormorant Cook 16 Sep 2018 17 Sep 2018 Accepted
2018-048 Parasitic Jaeger Lake 8 Sep 2018 8 Sep 2018 Unaccepted
2018-049 Vermilion Flycatcher Christian 29 Sep 2018 29 Sep 2018 Accepted
2018-050 White-winged Junco Winnebago 20 Oct 2018 20 Oct 2018 Unaccepted
Rec. # Species County First Date Last Date Status
2018-051 Snowy Owl Cook 5 Jul 2018 25 Jul 2018 Accepted
2018-052 Townsend's Solitaire Cook 10 Nov 2018 10 Nov 2018 Accepted
2018-053 White-winged Dove Lake 10 Nov 2018 10 Nov 2018 Accepted
2018-054 Varied Thrush Kane 18 Nov 2018 19 Nov 2018 Accepted
2018-055 Barn Owl Cook 23 Nov 2018 23 Nov 2018 Accepted
2018-056 Black-throated Gray Warbler Mason 30 Dec 2018 30 Dec 2018 Accepted
2018-057 White-eyed Vireo Kankakee 29 Dec 2018 29 Dec 2018 Accepted
2018-058 Nashville Warbler Cook 29 Dec 2018 29 Dec 2018 Accepted
2018-059 Prairie Falcon Coles 21 Oct 2018 11 Mar 2019 Accepted
2018-060 Pacific Loon Tazewell 2 Nov 2018 2 Nov 2018 Unaccepted
Rec. # Species County First Date Last Date Status
2018-061 Townsend's Solitaire Boone 26 Dec 2018 26 Dec 2018 Unaccepted
2018-062 Little Gull Cook 8 Sep 2018 8 Sep 2018 Accepted
2018-063 Pine Grosbeak Jo Daviess 5 May 2018 5 May 2018 Unaccepted
2018-064 Ruff Madison 20 Apr 2018 20 Apr 2018 Accepted
2018-065 Brown Pelican Bond, Clinton, Fayette 18 Aug 2018 18 Sep 2018 Accepted
2018-066 Great-tailed Grackle Lake 5 Aug 2018 6 Aug 2018 Accepted
           
2018-068 Black Vulture Kankakee 1 May 2018 1 May 2018 Accepted
2018-069 Swainson's Warbler Cook 3 May 2018 3 May 2018 Accepted
2018-070 Brown Pelican Logan 5 May 2018 5 May 2018 Accepted
Rec. # Species County First Date Last Date Status
2018-071 Brown Pelican Williamson 3 Oct 2018 8 Dec 2018 Accepted
2018-072 Prairie Falcon Gallatin 3 Jan 2018 3 Jan 2018 Accepted
2018-073 Ivory Gull Lake 3 Jan 2018 3 Jan 2018 Accepted
2018-074 White-winged Dove St. Clair 14 May 2018 14 May 2018 Accepted
2018-075 Painted Bunting LaSalle 15 May 2018 16 May 2018 Accepted
2018-076 White-winged Dove Kendall 15 Jun 2018 15 Jun 2018 Accepted
2018-077 Eurasian Hobby Clinton 15 Jan 2018 15 Jan 2018 Unaccepted
2018-078 Red-naped Sapsucker Clinton 7 Oct 2018 7 Oct 2018 Unaccepted
2018-079 Ross's Goose Clinton 17 Mar 2018 17 Mar 2018 Accepted
2018-080 Mississippi Kite Lake 28 Aug 2018 28 Aug 2018 Not reviewed
Rec. # Species County First Date Last Date Status
2018-081 Brown Pelican Pike 5 May 2018 5 May 2018 Accepted
2018-082 Sage Thrasher Woodford 29 Oct 2018 29 Oct 2018 Accepted
           
           
           

 

 


This page was last updated on 12 November 2022